Ability Surprise Bite
When you play this Pokémon from your hand to evolve 1 of your Pokémon, you may put 3 damage counters on 1 of your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Psychic
Evolves from Golbat
Phantom Forces · 33/119 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.55 | $3.15 | $7.35 |
| Nov 17, 2026 | $0.55 | $3.16 | $7.34 |
| Nov 16, 2026 | $0.56 | $3.16 | $7.34 |
| Nov 14, 2026 | $0.56 | $3.16 | $7.30 |
| Nov 9, 2026 | $0.57 | $3.16 | $7.30 |
| Nov 8, 2026 | $0.57 | $3.16 | $7.35 |
| Nov 6, 2026 | $0.57 | $3.16 | $7.52 |
| Nov 2, 2026 | $0.57 | $3.16 | $7.57 |
| Nov 1, 2026 | $0.55 | $3.16 | $7.57 |
| Oct 31, 2026 | $0.58 | $3.16 | $7.57 |
| Oct 29, 2026 | $0.58 | $3.17 | $7.57 |
| Oct 27, 2026 | $0.58 | $3.16 | $7.44 |
| Oct 25, 2026 | $0.58 | $3.17 | $7.51 |
| Oct 23, 2026 | $0.58 | $3.17 | $7.37 |
| Oct 21, 2026 | $0.58 | $3.17 | $7.18 |
| Oct 20, 2026 | $0.58 | $3.17 | $7.06 |
| Oct 15, 2026 | $0.58 | $3.17 | $6.98 |
| Oct 9, 2026 | $0.59 | $3.17 | — |
| Oct 8, 2026 | $0.58 | $3.17 | — |
| Oct 4, 2026 | $0.59 | $3.10 | — |
| Oct 3, 2026 | $0.59 | $3.16 | — |
| Sep 30, 2026 | $0.58 | $3.15 | — |
| Sep 27, 2026 | $0.58 | $3.24 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Surprise Bite
When you play this Pokémon from your hand to evolve 1 of your Pokémon, you may put 3 damage counters on 1 of your opponent's Pokémon.
Skill Dive
Colorless
This attack does 30 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Lightning ×2
Fighting -20
0
It flies so silently through the dark on its four wings that it may not be noticed even when nearby.
Illustrated by Satoshi Shirai
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.