Spring Tides 30×
Water · Colorless
Flip a coin until you get tails. This attack does 30 damage times the number of heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Primal Clash · 53/160 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $2.79 | $2.45 | $9.04 |
| Nov 17, 2026 | $2.79 | $2.37 | $9.18 |
| Nov 16, 2026 | $2.79 | $2.37 | $9.04 |
| Nov 15, 2026 | $2.80 | $2.30 | $9.04 |
| Nov 11, 2026 | $2.80 | $2.26 | $9.04 |
| Nov 10, 2026 | $2.80 | $2.23 | $8.91 |
| Nov 9, 2026 | $2.81 | $2.23 | $8.91 |
| Nov 8, 2026 | $2.73 | $2.23 | $8.89 |
| Nov 4, 2026 | $2.73 | $2.21 | $8.97 |
| Nov 3, 2026 | $2.72 | $2.21 | $8.97 |
| Nov 2, 2026 | $2.72 | $2.21 | $8.99 |
| Oct 31, 2026 | $2.79 | $2.20 | $8.99 |
| Oct 30, 2026 | $2.77 | $2.20 | $9.15 |
| Oct 28, 2026 | $2.77 | $2.20 | $9.11 |
| Oct 25, 2026 | $2.77 | $2.20 | $8.91 |
| Oct 23, 2026 | $2.65 | $2.20 | $7.63 |
| Oct 22, 2026 | $2.66 | $2.20 | $7.57 |
| Oct 19, 2026 | $2.65 | $2.20 | $5.49 |
| Oct 17, 2026 | $2.65 | $2.15 | $5.63 |
| Oct 15, 2026 | $2.59 | $2.15 | $5.90 |
| Oct 13, 2026 | $2.59 | $2.15 | — |
| Oct 8, 2026 | $2.59 | $2.14 | — |
| Oct 7, 2026 | $2.59 | $2.15 | — |
| Oct 6, 2026 | $2.59 | $2.12 | — |
| Oct 5, 2026 | $2.60 | $2.12 | — |
| Oct 3, 2026 | $2.61 | $2.12 | — |
| Oct 2, 2026 | $2.63 | $2.10 | — |
| Oct 1, 2026 | $2.51 | $2.10 | — |
| Sep 27, 2026 | $2.51 | $2.12 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Spring Tides 30×
Water · Colorless
Flip a coin until you get tails. This attack does 30 damage times the number of heads.
Ocean Cyclone 80
Water · Water · Water · Colorless
This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
None
4
A mythical Pokémon said to have swelled the seas with rain and tidal waves. It battled with Groudon.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.