Find Ice
Water
Search your deck for up to 3 Water Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Roaring Skies · 16/108 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $1.29 | $2.87 | $8.57 |
| Nov 16, 2026 | $1.29 | $2.88 | $8.57 |
| Nov 14, 2026 | $1.32 | $2.94 | $8.57 |
| Nov 13, 2026 | $1.30 | $2.94 | $8.57 |
| Nov 7, 2026 | $1.31 | $2.94 | $8.57 |
| Nov 6, 2026 | $1.31 | $2.94 | $8.86 |
| Nov 4, 2026 | $1.31 | $2.91 | $8.86 |
| Oct 30, 2026 | $1.26 | $2.91 | $8.86 |
| Oct 26, 2026 | $1.30 | $2.91 | $8.86 |
| Oct 25, 2026 | $1.30 | $2.87 | $8.86 |
| Oct 22, 2026 | $1.31 | $2.87 | $8.22 |
| Oct 17, 2026 | $1.32 | $2.80 | $7.98 |
| Oct 15, 2026 | $1.32 | $2.76 | $7.98 |
| Oct 14, 2026 | $1.32 | $2.76 | — |
| Oct 12, 2026 | $1.35 | $2.74 | — |
| Oct 11, 2026 | $1.34 | $2.79 | — |
| Oct 7, 2026 | $1.32 | $2.79 | — |
| Oct 5, 2026 | $1.28 | $2.79 | — |
| Oct 4, 2026 | $1.21 | $2.77 | — |
| Oct 2, 2026 | $1.21 | $2.75 | — |
| Oct 1, 2026 | $1.17 | $2.75 | — |
| Sep 30, 2026 | $1.17 | $2.71 | — |
| Sep 27, 2026 | $1.18 | $2.71 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Find Ice
Water
Search your deck for up to 3 Water Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward.
Freezing Wind 100
Water · Water · Colorless · Colorless
Metal ×2
Fighting -20
1
A legendary bird Pokémon that is said to appear to doomed people who are lost in icy mountains.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.