Feelin' Fine
Colorless
Draw a card.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Roaring Skies · 67/108 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Build-A-Bear Workshop Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.40 | $5.80 | $58.63 |
| Nov 17, 2026 | $0.42 | $5.80 | $58.63 |
| Nov 16, 2026 | $0.42 | $5.64 | $58.63 |
| Nov 15, 2026 | $0.43 | $5.64 | $58.63 |
| Nov 14, 2026 | $0.42 | $5.64 | $58.63 |
| Nov 10, 2026 | $0.42 | $5.58 | $58.63 |
| Nov 9, 2026 | $0.41 | $5.58 | $58.63 |
| Nov 8, 2026 | $0.42 | $5.58 | $58.63 |
| Nov 7, 2026 | $0.43 | $5.58 | $58.63 |
| Nov 4, 2026 | $0.44 | $5.64 | $58.63 |
| Nov 3, 2026 | $0.45 | $5.64 | $58.63 |
| Nov 2, 2026 | $0.46 | $5.64 | $58.63 |
| Nov 1, 2026 | $0.46 | $5.64 | $55.51 |
| Oct 31, 2026 | $0.48 | $5.64 | $55.51 |
| Oct 28, 2026 | $0.48 | $5.60 | $55.51 |
| Oct 27, 2026 | $0.49 | $5.52 | $55.51 |
| Oct 26, 2026 | $0.50 | $5.52 | $55.51 |
| Oct 25, 2026 | $0.49 | $5.43 | $55.51 |
| Oct 23, 2026 | $0.55 | $5.43 | $55.51 |
| Oct 22, 2026 | $0.54 | $5.43 | $55.51 |
| Oct 20, 2026 | $0.54 | $5.33 | $55.51 |
| Oct 18, 2026 | $0.53 | $5.33 | $55.51 |
| Oct 16, 2026 | $0.54 | $5.33 | $53.12 |
| Oct 15, 2026 | $0.53 | $5.33 | $53.12 |
| Oct 13, 2026 | $0.53 | $5.33 | — |
| Oct 11, 2026 | $0.56 | $5.33 | — |
| Oct 10, 2026 | $0.55 | $5.33 | — |
| Oct 9, 2026 | $0.54 | $5.33 | — |
| Oct 8, 2026 | $0.53 | $5.36 | — |
| Oct 6, 2026 | $0.53 | $5.34 | — |
| Oct 5, 2026 | $0.56 | $5.34 | — |
| Oct 4, 2026 | $0.56 | $5.24 | — |
| Oct 3, 2026 | $0.61 | $5.24 | — |
| Oct 2, 2026 | $0.62 | $5.24 | — |
| Sep 30, 2026 | $0.61 | $5.24 | — |
| Sep 28, 2026 | $0.60 | $5.24 | — |
| Sep 27, 2026 | $0.58 | $5.24 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Feelin' Fine
Colorless
Draw a card.
Fury Swipes 20×
Colorless · Colorless · Colorless
Flip 3 coins. This attack does 20 damage times the number of heads.
Fighting ×2
None
1
Adores round objects. It wanders the streets on a nightly basis to look for dropped loose change.
Illustrated by Akira Komayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.