Trip Over 10+
Grass
Flip a coin. If heads, this attack does 10 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Ancient Origins · 1/98 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.30 | $0.97 |
| Nov 16, 2026 | $0.29 | $0.97 |
| Nov 13, 2026 | $0.30 | $0.97 |
| Nov 12, 2026 | $0.29 | $0.97 |
| Nov 9, 2026 | $0.29 | $0.92 |
| Nov 8, 2026 | $0.29 | $0.90 |
| Nov 7, 2026 | $0.30 | $0.90 |
| Nov 4, 2026 | $0.30 | $0.89 |
| Oct 31, 2026 | $0.29 | $0.90 |
| Oct 29, 2026 | $0.28 | $0.90 |
| Oct 28, 2026 | $0.29 | $0.90 |
| Oct 27, 2026 | $0.33 | $0.90 |
| Oct 26, 2026 | $0.35 | $0.90 |
| Oct 25, 2026 | $0.34 | $0.90 |
| Oct 17, 2026 | $0.36 | $0.90 |
| Oct 15, 2026 | $0.36 | $0.89 |
| Oct 14, 2026 | $0.37 | $0.84 |
| Oct 13, 2026 | $0.35 | $0.84 |
| Oct 11, 2026 | $0.35 | $0.79 |
| Oct 8, 2026 | $0.34 | $0.79 |
| Oct 6, 2026 | $0.35 | $0.78 |
| Oct 3, 2026 | $0.35 | $0.77 |
| Oct 1, 2026 | $0.34 | $0.77 |
| Sep 27, 2026 | $0.37 | $0.75 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Trip Over 10+
Grass
Flip a coin. If heads, this attack does 10 more damage.
Fire ×2
None
1
Its scientific name is "Oddium Wanderus." At night, it is said to walk nearly 1,000 feet on its two roots.
Illustrated by MAHOU
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.