Bail Out
Grass
Put 2 Pokémon from your discard pile into your hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Ancient Origins · 12/98 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $0.56 | $0.66 | $0.95 |
| Nov 16, 2026 | $0.58 | $0.66 | $0.95 |
| Nov 10, 2026 | $0.59 | $0.67 | $0.95 |
| Nov 7, 2026 | $0.57 | $0.67 | $0.95 |
| Oct 26, 2026 | $0.59 | $0.67 | $0.95 |
| Oct 25, 2026 | $0.61 | $0.67 | $0.95 |
| Oct 22, 2026 | $0.58 | $0.67 | $0.95 |
| Oct 15, 2026 | $0.60 | $0.67 | $0.95 |
| Oct 13, 2026 | $0.62 | $0.67 | — |
| Oct 10, 2026 | $0.63 | $0.68 | — |
| Oct 9, 2026 | $0.62 | $0.68 | — |
| Oct 7, 2026 | $0.63 | $0.68 | — |
| Oct 1, 2026 | $0.64 | $0.68 | — |
| Sep 27, 2026 | $0.64 | $0.67 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bail Out
Grass
Put 2 Pokémon from your discard pile into your hand.
Prize Count 40+
Grass · Grass
If you have more Prize cards left than your opponent, this attack does 80 more damage.
Fire ×2
None
1
Legends say this Pokémon confounded opponents with its swift movements.
Illustrated by match
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.