Burning Roar
Colorless
Discard the top 4 cards of your deck. If any of those cards are Fire Energy cards, attach them to your Pokémon in any way you like.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Ancient Origins · 14/98 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.47 | $2.83 | $16.91 |
| Nov 17, 2026 | $0.47 | $2.83 | $16.91 |
| Nov 16, 2026 | $0.47 | $2.83 | $16.56 |
| Nov 15, 2026 | $0.47 | $2.87 | $16.56 |
| Nov 14, 2026 | $0.48 | $2.87 | $16.45 |
| Nov 12, 2026 | $0.47 | $2.87 | $16.27 |
| Nov 6, 2026 | $0.47 | $2.79 | $15.71 |
| Nov 5, 2026 | $0.47 | $2.84 | $15.71 |
| Nov 4, 2026 | $0.47 | $2.85 | $15.71 |
| Nov 2, 2026 | $0.47 | $2.89 | $15.71 |
| Oct 30, 2026 | $0.47 | $2.89 | $15.65 |
| Oct 29, 2026 | $0.47 | $2.77 | $15.65 |
| Oct 25, 2026 | $0.47 | $2.77 | $15.82 |
| Oct 23, 2026 | $0.46 | $2.79 | $14.92 |
| Oct 22, 2026 | $0.48 | $2.73 | $14.92 |
| Oct 21, 2026 | $0.48 | $2.65 | $14.92 |
| Oct 17, 2026 | $0.48 | $2.61 | $14.92 |
| Oct 16, 2026 | $0.47 | $2.59 | $14.92 |
| Oct 15, 2026 | $0.46 | $2.89 | $14.92 |
| Oct 13, 2026 | $0.46 | $2.89 | — |
| Oct 7, 2026 | $0.46 | $3.13 | — |
| Oct 6, 2026 | $0.46 | $3.11 | — |
| Oct 1, 2026 | $0.46 | $3.08 | — |
| Sep 28, 2026 | $0.47 | $3.08 | — |
| Sep 27, 2026 | $0.49 | $3.00 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Burning Roar
Colorless
Discard the top 4 cards of your deck. If any of those cards are Fire Energy cards, attach them to your Pokémon in any way you like.
Combat Blaze 20+
Fire · Fire
This attack does 20 more damage for each of your opponent's Benched Pokémon.
Water ×2
None
2
It is said that when it roars, a volcano erupts somewhere around the globe.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.