Berserker Splash 80
Water · Colorless · Colorless
This attack does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Magikarp
Ancient Origins · 20/98 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.92 | $6.31 | $21.64 |
| Nov 17, 2026 | $0.92 | $6.31 | $21.64 |
| Nov 16, 2026 | $0.92 | $6.24 | $21.64 |
| Nov 15, 2026 | $0.93 | $6.10 | $21.64 |
| Nov 14, 2026 | $0.89 | $6.10 | $21.64 |
| Nov 12, 2026 | $0.88 | $6.10 | $21.64 |
| Nov 8, 2026 | $0.90 | $6.10 | $21.64 |
| Nov 7, 2026 | $0.90 | $6.24 | $22.15 |
| Nov 6, 2026 | $0.90 | $6.20 | $22.10 |
| Nov 5, 2026 | $0.90 | $6.22 | $21.79 |
| Nov 2, 2026 | $0.90 | $6.22 | $21.44 |
| Nov 1, 2026 | $0.82 | $6.22 | $21.44 |
| Oct 31, 2026 | $0.80 | $6.22 | $21.44 |
| Oct 30, 2026 | $0.86 | $6.22 | $21.44 |
| Oct 29, 2026 | $0.86 | $6.17 | $21.44 |
| Oct 28, 2026 | $0.86 | $6.24 | $21.44 |
| Oct 27, 2026 | $0.90 | $6.12 | $21.44 |
| Oct 25, 2026 | $0.90 | $6.05 | $21.44 |
| Oct 23, 2026 | $0.90 | $5.95 | $21.44 |
| Oct 22, 2026 | $0.88 | $5.85 | $21.44 |
| Oct 21, 2026 | $0.88 | $5.79 | $21.44 |
| Oct 20, 2026 | $0.90 | $5.79 | $21.44 |
| Oct 19, 2026 | $0.90 | $5.77 | $21.44 |
| Oct 18, 2026 | $0.89 | $5.77 | $21.44 |
| Oct 16, 2026 | $0.88 | $5.77 | $21.44 |
| Oct 15, 2026 | $1.04 | $5.36 | $21.44 |
| Oct 14, 2026 | $1.04 | $5.22 | — |
| Oct 13, 2026 | $1.07 | $5.22 | — |
| Oct 11, 2026 | $1.09 | $5.11 | — |
| Oct 10, 2026 | $1.09 | $5.10 | — |
| Oct 9, 2026 | $1.09 | $5.13 | — |
| Oct 8, 2026 | $1.09 | $5.05 | — |
| Oct 6, 2026 | $1.09 | $5.07 | — |
| Oct 4, 2026 | $1.11 | $5.08 | — |
| Oct 1, 2026 | $1.07 | $5.08 | — |
| Sep 30, 2026 | $1.07 | $4.94 | — |
| Sep 28, 2026 | $1.09 | $4.94 | — |
| Sep 27, 2026 | $1.09 | $4.92 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Berserker Splash 80
Water · Colorless · Colorless
This attack does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Aqua Tail 90+
Water · Colorless · Colorless · Colorless
Flip a coin for each Water Energy attached to this Pokémon. This attack does 30 more damage for each heads.
Lightning ×2
None
3
Rarely seen in the wild. Huge and vicious, it is capable of destroying entire cities in a rage.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.