Ability Electric Effect
Each of your Stage 1 Pokémon in play is now a Lightning Pokémon in addition to its existing types.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Eevee
Ancient Origins · 26/98 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $4.15 | $5.10 | $12.02 |
| Nov 17, 2026 | $4.24 | $5.10 | $12.02 |
| Nov 16, 2026 | $4.19 | $5.10 | $12.02 |
| Nov 15, 2026 | $4.19 | $4.98 | $11.66 |
| Nov 13, 2026 | $4.13 | $4.98 | $11.66 |
| Nov 12, 2026 | $4.10 | $4.98 | $11.66 |
| Nov 11, 2026 | $4.10 | $5.00 | $11.66 |
| Nov 8, 2026 | $4.01 | $5.00 | $11.70 |
| Nov 6, 2026 | $3.98 | $5.00 | $11.70 |
| Nov 2, 2026 | $4.00 | $5.00 | $11.70 |
| Nov 1, 2026 | $4.00 | $4.91 | $11.70 |
| Oct 30, 2026 | $3.97 | $4.91 | $11.70 |
| Oct 28, 2026 | $4.02 | $4.91 | $11.70 |
| Oct 27, 2026 | $3.99 | $4.91 | $11.70 |
| Oct 26, 2026 | $4.16 | $4.91 | $11.70 |
| Oct 25, 2026 | $4.16 | $4.83 | $11.70 |
| Oct 22, 2026 | $4.18 | $4.80 | $11.70 |
| Oct 21, 2026 | $4.18 | $4.93 | $11.44 |
| Oct 20, 2026 | $4.19 | $4.93 | $11.44 |
| Oct 19, 2026 | $4.19 | $4.90 | $11.30 |
| Oct 16, 2026 | $4.16 | $4.90 | $11.30 |
| Oct 15, 2026 | $4.16 | $4.90 | $11.34 |
| Oct 14, 2026 | $4.16 | $4.90 | — |
| Oct 13, 2026 | $4.14 | $4.90 | — |
| Oct 11, 2026 | $4.06 | $4.90 | — |
| Oct 9, 2026 | $4.06 | $4.83 | — |
| Oct 7, 2026 | $4.06 | $4.84 | — |
| Oct 4, 2026 | $4.02 | $4.84 | — |
| Oct 2, 2026 | $4.00 | $4.84 | — |
| Sep 28, 2026 | $4.02 | $4.84 | — |
| Sep 27, 2026 | $4.00 | $4.84 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Electric Effect
Each of your Stage 1 Pokémon in play is now a Lightning Pokémon in addition to its existing types.
Thunder Blast 80
Lightning · Colorless · Colorless
Discard an Energy attached to this Pokémon.
Fighting ×2
Metal -20
0
It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts.
Illustrated by Sanosuke Sakuma
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.