Cyber Crush
Colorless
Discard all Special Energy attached to each of your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Colorless
Evolves from Porygon2
Ancient Origins · 66/98 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.32 | $1.08 |
| Nov 13, 2026 | $0.32 | $1.08 |
| Nov 12, 2026 | $0.32 | $1.09 |
| Nov 3, 2026 | $0.32 | $1.08 |
| Nov 2, 2026 | $0.32 | $1.09 |
| Oct 23, 2026 | $0.34 | $1.08 |
| Oct 21, 2026 | $0.32 | $1.08 |
| Oct 20, 2026 | $0.35 | $1.08 |
| Oct 18, 2026 | $0.34 | $1.08 |
| Oct 15, 2026 | $0.34 | $1.09 |
| Oct 14, 2026 | $0.33 | $1.09 |
| Oct 13, 2026 | $0.34 | $1.09 |
| Oct 6, 2026 | $0.35 | $1.11 |
| Oct 5, 2026 | $0.35 | $1.10 |
| Oct 3, 2026 | $0.35 | $1.11 |
| Oct 2, 2026 | $0.36 | $1.10 |
| Sep 27, 2026 | $0.39 | $1.10 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Cyber Crush
Colorless
Discard all Special Energy attached to each of your opponent's Pokémon.
Slowing Beam 70
Colorless · Colorless · Colorless
During your opponent's next turn, the Defending Pokémon's attacks cost Colorless more.
Fighting ×2
None
2
Its programming was modified to enable it to travel through alien dimensions. Seems there might have been an error…
Illustrated by TOKIYA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.