Ability Energy Color
Once during your turn (before your attack), you may flip a coin. If heads, search your deck for a basic Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Spewpa
BREAKthrough · 15/162 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.69 | $0.95 | $0.69 |
| Nov 17, 2026 | $0.69 | $0.94 | $0.69 |
| Nov 12, 2026 | $0.70 | $0.94 | $0.69 |
| Nov 11, 2026 | $0.70 | $0.94 | $0.70 |
| Nov 10, 2026 | $0.70 | $0.97 | $0.70 |
| Nov 9, 2026 | $0.70 | $0.97 | $0.71 |
| Nov 8, 2026 | $0.72 | $0.95 | $0.70 |
| Nov 7, 2026 | $0.73 | $0.95 | $0.73 |
| Nov 6, 2026 | $0.74 | $0.95 | $0.73 |
| Nov 4, 2026 | $0.73 | $0.95 | $0.73 |
| Nov 3, 2026 | $0.73 | $0.98 | $0.73 |
| Nov 2, 2026 | $0.73 | $0.98 | $0.74 |
| Nov 1, 2026 | $0.74 | $0.99 | $0.74 |
| Oct 30, 2026 | $0.74 | $0.95 | $0.72 |
| Oct 29, 2026 | $0.74 | $0.95 | $0.74 |
| Oct 28, 2026 | $0.74 | $0.95 | $0.75 |
| Oct 27, 2026 | $0.71 | $0.95 | $0.75 |
| Oct 26, 2026 | $0.70 | $0.95 | $0.75 |
| Oct 25, 2026 | $0.72 | $0.95 | $0.78 |
| Oct 20, 2026 | $0.72 | $0.95 | $0.77 |
| Oct 19, 2026 | $0.71 | $0.95 | $0.77 |
| Oct 17, 2026 | $0.71 | $0.95 | $0.78 |
| Oct 16, 2026 | $0.71 | $0.95 | $0.77 |
| Oct 15, 2026 | $0.71 | $0.95 | $0.76 |
| Oct 11, 2026 | $0.71 | $0.95 | — |
| Oct 6, 2026 | $0.71 | $0.96 | — |
| Oct 3, 2026 | $0.69 | $0.92 | — |
| Sep 30, 2026 | $0.67 | $0.92 | — |
| Sep 27, 2026 | $0.66 | $0.93 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Energy Color
Once during your turn (before your attack), you may flip a coin. If heads, search your deck for a basic Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward.
Sleep Powder 60
Grass · Colorless · Colorless
Your opponent's Active Pokémon is now Asleep.
Fire ×2
None
1
The patterns on this Pokémon's wings depend on the climate and topography of its habitat. It scatters colorful scales.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.