Ability Shining Body
If this Pokémon has any Lightning Energy attached to it, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
BREAKthrough · 55/162 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $4.02 | $3.67 | $8.91 |
| Nov 17, 2026 | $3.98 | $3.67 | $8.72 |
| Nov 16, 2026 | $3.93 | $3.67 | $8.59 |
| Nov 15, 2026 | $3.85 | $3.67 | $8.46 |
| Nov 14, 2026 | $3.85 | $3.67 | $8.44 |
| Nov 13, 2026 | $3.85 | $3.67 | $8.27 |
| Nov 12, 2026 | $4.85 | $3.67 | $8.51 |
| Nov 10, 2026 | $4.79 | $3.67 | $8.32 |
| Nov 8, 2026 | $4.75 | $3.67 | $8.32 |
| Nov 7, 2026 | $4.76 | $3.67 | $8.42 |
| Nov 6, 2026 | $4.76 | $3.63 | $8.42 |
| Nov 5, 2026 | $4.72 | $3.63 | $8.42 |
| Nov 3, 2026 | $4.72 | $3.60 | $8.42 |
| Nov 2, 2026 | $4.80 | $3.60 | $8.42 |
| Oct 31, 2026 | $4.80 | $3.69 | $8.42 |
| Oct 30, 2026 | $4.75 | $3.69 | $8.42 |
| Oct 29, 2026 | $4.73 | $3.72 | $8.42 |
| Oct 26, 2026 | $4.69 | $3.72 | $8.29 |
| Oct 25, 2026 | $4.69 | $3.72 | $8.19 |
| Oct 22, 2026 | $4.65 | $3.72 | $8.19 |
| Oct 17, 2026 | $4.63 | $3.69 | $8.19 |
| Oct 15, 2026 | $4.68 | $3.69 | $8.19 |
| Oct 11, 2026 | $4.69 | $3.69 | — |
| Oct 10, 2026 | $4.66 | $3.69 | — |
| Oct 9, 2026 | $4.66 | $3.65 | — |
| Oct 8, 2026 | $4.70 | $3.65 | — |
| Oct 7, 2026 | $4.71 | $3.65 | — |
| Oct 6, 2026 | $4.74 | $3.65 | — |
| Oct 4, 2026 | $4.76 | $3.62 | — |
| Oct 2, 2026 | $4.72 | $3.56 | — |
| Sep 30, 2026 | $4.72 | $3.54 | — |
| Sep 27, 2026 | $4.77 | $3.54 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Shining Body
If this Pokémon has any Lightning Energy attached to it, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance).
Thunder Lance 50+
Colorless · Colorless · Colorless
This attack does 20 more damage for each Lightning Energy attached to this Pokémon.
Fighting ×2
Metal -20
1
This rough Pokémon stores energy inside its body, then sweeps across the land, shooting off electricity.
Illustrated by Shin Nagasawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.