Ability Premonition
Once during your turn (before your attack), you may look at the top 5 cards of your deck and put them back on top of your deck in any order.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Kirlia
BREAKthrough · 84/162 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.83 | $1.55 | $1.07 |
| Nov 15, 2026 | $0.82 | $1.55 | $1.07 |
| Nov 14, 2026 | $0.83 | $1.55 | $1.08 |
| Nov 13, 2026 | $0.82 | $1.52 | $1.08 |
| Nov 11, 2026 | $0.82 | $1.52 | $1.07 |
| Nov 10, 2026 | $0.82 | $1.52 | $1.14 |
| Nov 9, 2026 | $0.81 | $1.52 | $1.14 |
| Nov 8, 2026 | $0.81 | $1.52 | $1.05 |
| Nov 7, 2026 | $0.80 | $1.52 | $1.05 |
| Nov 5, 2026 | $0.80 | $1.52 | $1.06 |
| Nov 4, 2026 | $0.80 | $1.52 | $1.04 |
| Nov 3, 2026 | $0.80 | $1.52 | $1.03 |
| Nov 1, 2026 | $0.80 | $1.51 | $1.03 |
| Oct 31, 2026 | $0.78 | $1.53 | $1.03 |
| Oct 30, 2026 | $0.78 | $1.55 | $1.02 |
| Oct 23, 2026 | $0.77 | $1.55 | $1.03 |
| Oct 20, 2026 | $0.79 | $1.58 | $1.00 |
| Oct 18, 2026 | $0.78 | $1.58 | $1.00 |
| Oct 15, 2026 | $0.78 | $1.58 | $0.99 |
| Oct 11, 2026 | $0.78 | $1.58 | — |
| Oct 10, 2026 | $0.77 | $1.58 | — |
| Oct 8, 2026 | $0.77 | $1.64 | — |
| Sep 27, 2026 | $0.78 | $1.64 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Premonition
Once during your turn (before your attack), you may look at the top 5 cards of your deck and put them back on top of your deck in any order.
Sensitive Blade 60+
Colorless · Colorless
If you played a Supporter card from your hand during this turn, this attack does 70 more damage.
Psychic ×2
None
2
A master of courtesy and swordsmanship, it fights using extending swords on its elbows.
Illustrated by 5ban Graphics
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.