Ability Stand In
Once during your turn (before your attack), if this Pokémon is on your Bench, you may switch this Pokémon with your Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Zorua
BREAKthrough · 91/162 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo | Deck Exclusive |
|---|---|---|---|---|
| Nov 18, 2026 | $1.46 | $6.77 | $2.18 | $0.74 |
| Nov 15, 2026 | $1.46 | $6.77 | $2.21 | $0.74 |
| Nov 14, 2026 | $1.44 | $6.87 | $2.17 | $0.74 |
| Nov 13, 2026 | $1.44 | $6.80 | $2.01 | $0.74 |
| Nov 12, 2026 | $1.47 | $6.80 | $2.01 | $0.74 |
| Nov 11, 2026 | $1.45 | $6.67 | $2.02 | $0.72 |
| Nov 9, 2026 | $1.45 | $6.67 | $2.02 | $0.74 |
| Nov 8, 2026 | $1.45 | $6.67 | $2.06 | $0.74 |
| Nov 7, 2026 | $1.44 | $6.67 | $2.06 | $0.74 |
| Nov 6, 2026 | $1.44 | $6.67 | $2.00 | $0.74 |
| Nov 5, 2026 | $1.44 | $6.67 | $1.99 | $0.74 |
| Nov 4, 2026 | $1.45 | $6.67 | $2.04 | $0.74 |
| Nov 2, 2026 | $1.44 | $6.67 | $2.03 | $0.74 |
| Nov 1, 2026 | $1.44 | $6.67 | $2.07 | $0.74 |
| Oct 31, 2026 | $1.47 | $6.74 | $2.12 | $0.74 |
| Oct 30, 2026 | $1.49 | $6.74 | $2.12 | $0.74 |
| Oct 29, 2026 | $1.49 | $6.74 | $2.10 | $0.74 |
| Oct 28, 2026 | $1.49 | $6.74 | $2.12 | $0.74 |
| Oct 25, 2026 | $1.52 | $6.74 | $2.09 | $0.74 |
| Oct 23, 2026 | $1.52 | $6.74 | $2.14 | $0.72 |
| Oct 22, 2026 | $1.52 | $6.84 | $2.12 | $0.75 |
| Oct 21, 2026 | $1.50 | $6.84 | $2.12 | $0.75 |
| Oct 19, 2026 | $1.50 | $6.84 | $2.16 | $0.75 |
| Oct 18, 2026 | $1.50 | $6.84 | $2.12 | $0.75 |
| Oct 15, 2026 | $1.50 | $6.84 | $2.10 | $0.75 |
| Oct 7, 2026 | $1.49 | $6.84 | — | — |
| Oct 5, 2026 | $1.42 | $6.84 | — | — |
| Oct 1, 2026 | $1.44 | $6.84 | — | — |
| Sep 28, 2026 | $1.46 | $6.84 | — | — |
| Sep 27, 2026 | $1.50 | $6.84 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Stand In
Once during your turn (before your attack), if this Pokémon is on your Bench, you may switch this Pokémon with your Active Pokémon.
Mind Jack 10+
Colorless · Colorless
This attack does 30 more damage for each of your opponent's Benched Pokémon.
Fighting ×2
Psychic -20
2
Bonds between these Pokémon are very strong. It protects the safety of its pack by tricking its opponents.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.