Body Slam 20
Colorless
Flip a coin. If heads, your opponent's active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Chikorita
BREAKpoint · 2/122 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $0.37 | $2.44 | $11.03 |
| Nov 17, 2026 | $0.37 | $2.44 | $11.03 |
| Nov 16, 2026 | $0.39 | $2.44 | $11.03 |
| Nov 12, 2026 | $0.40 | $2.44 | $11.03 |
| Nov 11, 2026 | $0.40 | $2.44 | $10.86 |
| Nov 8, 2026 | $0.39 | $2.44 | $10.86 |
| Nov 7, 2026 | $0.39 | $2.44 | $12.43 |
| Nov 6, 2026 | $0.40 | $2.44 | $12.43 |
| Nov 3, 2026 | $0.40 | $2.42 | $12.43 |
| Nov 2, 2026 | $0.39 | $2.42 | $12.57 |
| Nov 1, 2026 | $0.38 | $2.42 | $12.57 |
| Oct 31, 2026 | $0.38 | $2.36 | $12.57 |
| Oct 30, 2026 | $0.38 | $2.37 | $12.57 |
| Oct 29, 2026 | $0.39 | $2.37 | $12.57 |
| Oct 26, 2026 | $0.39 | $2.38 | $12.57 |
| Oct 22, 2026 | $0.40 | $2.38 | $12.57 |
| Oct 21, 2026 | $0.39 | $2.38 | $12.57 |
| Oct 19, 2026 | $0.39 | $2.40 | $12.57 |
| Oct 18, 2026 | $0.39 | $2.35 | $12.57 |
| Oct 15, 2026 | $0.38 | $2.35 | $12.57 |
| Oct 8, 2026 | $0.39 | $2.36 | — |
| Oct 6, 2026 | $0.40 | $2.36 | — |
| Oct 1, 2026 | $0.40 | $2.33 | — |
| Sep 29, 2026 | $0.39 | $2.33 | — |
| Sep 27, 2026 | $0.38 | $2.33 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Body Slam 20
Colorless
Flip a coin. If heads, your opponent's active Pokémon is now Paralyzed.
Vine Whip 30
Grass · Colorless
Fire ×2
None
2
The buds that ring its neck give off a spicy aroma that perks people up.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.