Ability Royal Flash
Once during your turn (before your attack), you may flip a coin. If heads, move an Energy from your opponent's Active Pokémon to 1 of his or her Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Slowpoke
BREAKpoint · 21/122 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Deck Exclusive |
|---|---|---|---|
| Nov 18, 2026 | $1.32 | $1.70 | $1.28 |
| Nov 17, 2026 | $1.32 | $1.67 | $1.28 |
| Nov 16, 2026 | $1.29 | $1.66 | $1.28 |
| Nov 15, 2026 | $1.32 | $1.66 | $1.28 |
| Nov 13, 2026 | $1.32 | $1.65 | $1.28 |
| Nov 12, 2026 | $1.33 | $1.65 | $1.28 |
| Nov 9, 2026 | $1.34 | $1.65 | $1.28 |
| Nov 7, 2026 | $1.35 | $1.65 | $1.34 |
| Nov 6, 2026 | $1.36 | $1.65 | $1.34 |
| Nov 5, 2026 | $1.32 | $1.62 | $1.31 |
| Nov 4, 2026 | $1.32 | $1.59 | $1.31 |
| Nov 2, 2026 | $1.33 | $1.59 | $1.31 |
| Oct 31, 2026 | $1.33 | $1.57 | $1.31 |
| Oct 30, 2026 | $1.33 | $1.63 | $1.31 |
| Oct 29, 2026 | $1.35 | $1.63 | $1.31 |
| Oct 28, 2026 | $1.33 | $1.63 | $1.31 |
| Oct 27, 2026 | $1.30 | $1.63 | $1.31 |
| Oct 26, 2026 | $1.30 | $1.63 | $1.28 |
| Oct 25, 2026 | $1.28 | $1.63 | $1.28 |
| Oct 22, 2026 | $1.26 | $1.61 | $1.28 |
| Oct 21, 2026 | $1.26 | $1.61 | $1.27 |
| Oct 19, 2026 | $1.26 | $1.63 | $1.27 |
| Oct 18, 2026 | $1.27 | $1.63 | $1.27 |
| Oct 16, 2026 | $1.26 | $1.63 | $1.27 |
| Oct 15, 2026 | $1.27 | $1.63 | $1.27 |
| Oct 13, 2026 | $1.27 | $1.63 | — |
| Oct 11, 2026 | $1.27 | $1.59 | — |
| Oct 9, 2026 | $1.26 | $1.59 | — |
| Oct 8, 2026 | $1.25 | $1.59 | — |
| Oct 1, 2026 | $1.24 | $1.59 | — |
| Sep 30, 2026 | $1.25 | $1.59 | — |
| Sep 29, 2026 | $1.24 | $1.59 | — |
| Sep 28, 2026 | $1.23 | $1.57 | — |
| Sep 27, 2026 | $1.24 | $1.57 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Royal Flash
Once during your turn (before your attack), you may flip a coin. If heads, move an Energy from your opponent's Active Pokémon to 1 of his or her Benched Pokémon.
Psych Up 40
Water · Colorless
During your next turn, this Pokémon's Psych Up attack does 40 more damage (before applying Weakness and Resistance).
Grass ×2
None
2
When its head was bitten, toxins entered Slowpoke's head and unlocked an extraordinary power.
Illustrated by Aya Kusube
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.