Ability Overgrow
If this Pokémon's remaining HP is 50 or less, its attacks do 70 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Grass
Evolves from Bayleef
BREAKpoint · 3/122 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo | Pokemon League |
|---|---|---|---|---|
| Nov 18, 2026 | $1.79 | $3.65 | $6.19 | $7.23 |
| Nov 17, 2026 | $1.76 | $3.65 | $6.19 | $7.23 |
| Nov 16, 2026 | $1.68 | $3.65 | $6.19 | $7.23 |
| Nov 15, 2026 | $1.70 | $3.57 | $6.19 | $7.23 |
| Nov 11, 2026 | $1.70 | $3.57 | $6.10 | $7.23 |
| Nov 9, 2026 | $1.75 | $3.57 | $6.10 | $7.23 |
| Nov 8, 2026 | $1.73 | $3.57 | $6.10 | $7.23 |
| Nov 5, 2026 | $1.71 | $3.61 | $6.15 | $7.23 |
| Nov 4, 2026 | $1.76 | $3.61 | $6.15 | $7.41 |
| Nov 3, 2026 | $1.73 | $3.61 | $6.15 | $7.41 |
| Oct 31, 2026 | $1.76 | $3.61 | $6.15 | $7.39 |
| Oct 30, 2026 | $1.78 | $3.56 | $6.15 | $7.52 |
| Oct 28, 2026 | $1.81 | $3.56 | $6.15 | $7.52 |
| Oct 27, 2026 | $1.81 | $3.57 | $6.15 | $7.52 |
| Oct 26, 2026 | $1.81 | $3.55 | $6.15 | $7.52 |
| Oct 25, 2026 | $1.83 | $3.55 | $6.15 | $7.52 |
| Oct 21, 2026 | $1.84 | $3.55 | $6.15 | $7.60 |
| Oct 20, 2026 | $1.84 | $3.55 | $6.25 | $7.60 |
| Oct 19, 2026 | $1.82 | $3.55 | $6.25 | $7.60 |
| Oct 17, 2026 | $1.84 | $3.55 | $6.25 | $7.60 |
| Oct 16, 2026 | $1.84 | $3.55 | $6.27 | $7.60 |
| Oct 15, 2026 | $1.85 | $3.56 | $6.27 | $7.60 |
| Oct 12, 2026 | $1.85 | $3.56 | — | — |
| Oct 11, 2026 | $1.84 | $3.54 | — | — |
| Oct 9, 2026 | $1.82 | $3.52 | — | — |
| Oct 8, 2026 | $1.82 | $3.59 | — | — |
| Oct 6, 2026 | $1.83 | $3.59 | — | — |
| Oct 4, 2026 | $1.86 | $3.59 | — | — |
| Oct 3, 2026 | $1.83 | $3.59 | — | — |
| Oct 1, 2026 | $1.83 | $3.55 | — | — |
| Sep 30, 2026 | $1.83 | $3.62 | — | — |
| Sep 28, 2026 | $1.85 | $3.62 | — | — |
| Sep 27, 2026 | $1.86 | $3.55 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Overgrow
If this Pokémon's remaining HP is 50 or less, its attacks do 70 more damage to your opponent's Active Pokémon (before applying Weakness and Resistance).
Green Force 50
Grass · Grass · Colorless
Heal from this Pokémon the same amount of damage you did to your opponent's Active Pokémon.
Fire ×2
None
3
Meganium's breath has the power to revive dead grass and plants. It can make them healthy again.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.