Shadow Stitching 40
Colorless
Until the end of your opponent's next turn, each Pokémon your opponent has in play, in his or her hand, and in his or her discard pile has no Abilities. (This includes cards that come into play on that turn.)
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Frogadier
BREAKpoint · 40/122 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive | League | Pokemon League |
|---|---|---|---|---|---|
| Nov 18, 2026 | $2.80 | $8.78 | $16.73 | $96.10 | $179.73 |
| Nov 17, 2026 | $2.80 | $8.78 | $16.73 | $96.10 | $179.73 |
| Nov 16, 2026 | $2.83 | $8.78 | $16.73 | $96.10 | $179.73 |
| Nov 15, 2026 | $2.80 | $8.84 | $16.73 | $96.10 | $179.73 |
| Nov 14, 2026 | $2.80 | $8.84 | $16.86 | $96.10 | $179.73 |
| Nov 13, 2026 | $2.76 | $8.81 | $16.86 | $96.10 | $179.73 |
| Nov 12, 2026 | $2.80 | $8.81 | $16.86 | $96.10 | $179.73 |
| Nov 11, 2026 | $2.81 | $8.81 | $16.86 | $96.10 | $179.73 |
| Nov 10, 2026 | $2.85 | $8.95 | $16.86 | $96.10 | $179.73 |
| Nov 9, 2026 | $3.05 | $8.95 | $16.86 | $96.10 | $179.64 |
| Nov 8, 2026 | $3.05 | $9.01 | $16.86 | $96.10 | $179.64 |
| Nov 5, 2026 | $3.05 | $9.01 | $17.86 | $96.10 | $179.64 |
| Nov 2, 2026 | $3.05 | $9.01 | $17.44 | $96.10 | $179.64 |
| Nov 1, 2026 | $3.04 | $8.93 | $17.44 | $96.10 | $179.64 |
| Oct 31, 2026 | $3.04 | $8.93 | $17.34 | $96.10 | $179.64 |
| Oct 28, 2026 | $3.03 | $8.93 | $16.31 | $96.10 | $179.64 |
| Oct 27, 2026 | $3.03 | $8.93 | $16.20 | $96.10 | $179.64 |
| Oct 26, 2026 | $3.00 | $8.93 | $16.20 | $96.10 | $179.64 |
| Oct 25, 2026 | $2.95 | $8.93 | $16.20 | $96.10 | $179.64 |
| Oct 23, 2026 | $2.68 | $8.93 | $13.92 | $96.10 | $179.64 |
| Oct 21, 2026 | $2.63 | $8.93 | $13.92 | $96.10 | $179.64 |
| Oct 19, 2026 | $2.63 | $8.90 | $13.92 | $96.10 | $179.64 |
| Oct 18, 2026 | $2.63 | $8.90 | $13.56 | $96.10 | $179.64 |
| Oct 17, 2026 | $2.85 | $8.90 | $13.56 | $96.10 | $179.64 |
| Oct 16, 2026 | $2.85 | $8.90 | $13.50 | $96.10 | $179.64 |
| Oct 15, 2026 | $2.83 | $8.90 | $13.56 | $96.10 | $179.64 |
| Oct 12, 2026 | $2.83 | $8.71 | — | — | — |
| Oct 11, 2026 | $2.86 | $8.71 | — | — | — |
| Oct 10, 2026 | $2.89 | $8.71 | — | — | — |
| Oct 8, 2026 | $2.83 | $8.71 | — | — | — |
| Oct 4, 2026 | $2.73 | $8.71 | — | — | — |
| Oct 2, 2026 | $2.71 | $8.71 | — | — | — |
| Sep 29, 2026 | $2.70 | $8.71 | — | — | — |
| Sep 28, 2026 | $2.62 | $8.71 | — | — | — |
| Sep 27, 2026 | $2.61 | $8.71 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Shadow Stitching 40
Colorless
Until the end of your opponent's next turn, each Pokémon your opponent has in play, in his or her hand, and in his or her discard pile has no Abilities. (This includes cards that come into play on that turn.)
Moonlight Slash 60+
Water
You may return a Water Energy from this Pokémon to your hand. If you do, this attack does 20 more damage.
Grass ×2
None
0
It appears and vanishes with a ninja's grace. It toys with its enemies using swift movements, while slicing them with throwing stars of sharpest water.
Illustrated by Naoki Saito
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.