Gentle Slap 70
Colorless · Colorless
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Panpour
Black Bolt · 18/86 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.22 | $15.32 | $0.45 |
| Nov 17, 2026 | $0.13 | $0.22 | $15.47 | $0.45 |
| Nov 16, 2026 | $0.13 | $0.21 | $15.47 | $0.45 |
| Nov 15, 2026 | $0.12 | $0.22 | $15.57 | $0.45 |
| Nov 14, 2026 | $0.12 | $0.21 | $15.57 | $0.45 |
| Nov 13, 2026 | $0.13 | $0.21 | $15.57 | $0.46 |
| Nov 12, 2026 | $0.13 | $0.21 | $15.57 | $0.45 |
| Nov 11, 2026 | $0.14 | $0.21 | $15.57 | $0.45 |
| Nov 9, 2026 | $0.13 | $0.22 | $15.47 | $0.45 |
| Nov 8, 2026 | $0.12 | $0.22 | $15.47 | $0.46 |
| Nov 6, 2026 | $0.13 | $0.22 | $15.58 | $0.46 |
| Nov 5, 2026 | $0.11 | $0.22 | $15.49 | $0.45 |
| Nov 4, 2026 | $0.11 | $0.22 | $15.49 | $0.46 |
| Nov 3, 2026 | $0.12 | $0.22 | $15.49 | $0.46 |
| Nov 2, 2026 | $0.14 | $0.22 | $15.49 | $0.46 |
| Nov 1, 2026 | $0.14 | $0.22 | $15.89 | $0.47 |
| Oct 30, 2026 | $0.15 | $0.22 | $15.89 | $0.46 |
| Oct 29, 2026 | $0.15 | $0.21 | $15.89 | $0.47 |
| Oct 27, 2026 | $0.16 | $0.22 | $15.89 | $0.46 |
| Oct 26, 2026 | $0.16 | $0.23 | $15.89 | $0.46 |
| Oct 25, 2026 | $0.16 | $0.23 | $15.89 | $0.48 |
| Oct 23, 2026 | $0.16 | $0.23 | $15.89 | $0.47 |
| Oct 22, 2026 | $0.16 | $0.23 | $15.89 | $0.49 |
| Oct 20, 2026 | $0.16 | $0.24 | $15.89 | $0.49 |
| Oct 19, 2026 | $0.16 | $0.23 | $15.48 | $0.48 |
| Oct 17, 2026 | $0.15 | $0.22 | $16.03 | $0.49 |
| Oct 16, 2026 | $0.15 | $0.23 | $16.03 | $0.49 |
| Oct 15, 2026 | $0.15 | $0.23 | $16.03 | $0.50 |
| Oct 12, 2026 | $0.15 | $0.23 | — | — |
| Oct 10, 2026 | $0.15 | $0.25 | — | — |
| Oct 9, 2026 | $0.14 | $0.25 | — | — |
| Oct 7, 2026 | $0.14 | $0.26 | — | — |
| Oct 6, 2026 | $0.13 | $0.26 | — | — |
| Oct 5, 2026 | $0.12 | $0.26 | — | — |
| Oct 4, 2026 | $0.09 | $0.26 | — | — |
| Oct 3, 2026 | $0.10 | $0.26 | — | — |
| Oct 2, 2026 | $0.09 | $0.26 | — | — |
| Sep 30, 2026 | $0.10 | $0.26 | — | — |
| Sep 28, 2026 | $0.09 | $0.26 | — | — |
| Sep 27, 2026 | $0.10 | $0.26 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Gentle Slap 70
Colorless · Colorless
Lightning ×2
None
1
The tuft on its head holds water. When the level runs low, it replenishes the tuft by siphoning up water with its tail.
Illustrated by Makura Tami
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.