Double Smash 80×
Colorless · Colorless · Colorless
Flip 2 coins. This attack does 80 damage for each heads.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Psychic
Evolves from Golett
Black Bolt · 43/86 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.28 | $12.48 | $0.41 |
| Nov 17, 2026 | $0.18 | $0.28 | $12.48 | $0.41 |
| Nov 16, 2026 | $0.17 | $0.29 | $12.51 | $0.41 |
| Nov 15, 2026 | $0.14 | $0.29 | $12.51 | $0.41 |
| Nov 14, 2026 | $0.14 | $0.29 | $12.55 | $0.38 |
| Nov 13, 2026 | $0.14 | $0.30 | $12.55 | $0.39 |
| Nov 12, 2026 | $0.12 | $0.29 | $12.43 | $0.39 |
| Nov 11, 2026 | $0.14 | $0.28 | $12.43 | $0.39 |
| Nov 10, 2026 | $0.14 | $0.28 | $12.56 | $0.39 |
| Nov 9, 2026 | $0.15 | $0.29 | $12.68 | $0.39 |
| Nov 8, 2026 | $0.12 | $0.28 | $12.68 | $0.39 |
| Nov 7, 2026 | $0.12 | $0.28 | $12.68 | $0.40 |
| Nov 6, 2026 | $0.11 | $0.27 | $12.68 | $0.40 |
| Nov 5, 2026 | $0.12 | $0.27 | $12.75 | $0.40 |
| Nov 3, 2026 | $0.10 | $0.27 | $12.91 | $0.39 |
| Nov 2, 2026 | $0.10 | $0.27 | $13.01 | $0.39 |
| Nov 1, 2026 | $0.08 | $0.27 | $13.14 | $0.40 |
| Oct 30, 2026 | $0.08 | $0.27 | $13.14 | $0.39 |
| Oct 27, 2026 | $0.10 | $0.26 | $13.14 | $0.41 |
| Oct 26, 2026 | $0.10 | $0.26 | $13.14 | $0.39 |
| Oct 25, 2026 | $0.10 | $0.27 | $13.14 | $0.40 |
| Oct 23, 2026 | $0.09 | $0.26 | $13.14 | $0.41 |
| Oct 22, 2026 | $0.09 | $0.25 | $13.14 | $0.41 |
| Oct 21, 2026 | $0.08 | $0.24 | $13.14 | $0.40 |
| Oct 20, 2026 | $0.06 | $0.24 | $13.14 | $0.40 |
| Oct 19, 2026 | $0.05 | $0.24 | $13.14 | $0.40 |
| Oct 17, 2026 | $0.04 | $0.24 | $13.06 | $0.40 |
| Oct 16, 2026 | $0.04 | $0.23 | $13.06 | $0.39 |
| Oct 15, 2026 | $0.03 | $0.22 | $13.06 | $0.39 |
| Oct 10, 2026 | $0.03 | $0.22 | — | — |
| Oct 8, 2026 | $0.05 | $0.22 | — | — |
| Oct 6, 2026 | $0.06 | $0.22 | — | — |
| Oct 5, 2026 | $0.06 | $0.23 | — | — |
| Oct 4, 2026 | $0.07 | $0.22 | — | — |
| Oct 3, 2026 | $0.06 | $0.22 | — | — |
| Oct 2, 2026 | $0.05 | $0.22 | — | — |
| Oct 1, 2026 | $0.05 | $0.21 | — | — |
| Sep 30, 2026 | $0.05 | $0.22 | — | — |
| Sep 29, 2026 | $0.06 | $0.23 | — | — |
| Sep 28, 2026 | $0.08 | $0.23 | — | — |
| Sep 27, 2026 | $0.07 | $0.24 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Double Smash 80×
Colorless · Colorless · Colorless
Flip 2 coins. This attack does 80 damage for each heads.
Golurk Hammer 200
Psychic · Psychic · Colorless · Colorless · Colorless
Darkness ×2
Fighting -30
4
It flies across the sky at Mach speeds. Removing the seal on its chest makes its internal energy go out of control.
Illustrated by Uta
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.