Flail 10×
Colorless
This attack does 10 damage for each damage counter on this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Black Bolt · 51/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.16 | $0.16 | $1.91 | $0.34 |
| Nov 17, 2026 | $0.16 | $0.17 | $1.91 | $0.35 |
| Nov 16, 2026 | $0.16 | $0.16 | $1.91 | $0.35 |
| Nov 15, 2026 | $0.16 | $0.16 | $1.91 | $0.34 |
| Nov 14, 2026 | $0.15 | $0.16 | $1.91 | $0.34 |
| Nov 13, 2026 | $0.15 | $0.17 | $1.90 | $0.34 |
| Nov 12, 2026 | $0.15 | $0.16 | $1.90 | $0.34 |
| Nov 10, 2026 | $0.15 | $0.17 | $1.90 | $0.34 |
| Nov 8, 2026 | $0.15 | $0.17 | $1.88 | $0.33 |
| Nov 7, 2026 | $0.15 | $0.17 | $1.90 | $0.33 |
| Nov 6, 2026 | $0.14 | $0.17 | $1.90 | $0.32 |
| Nov 5, 2026 | $0.13 | $0.17 | $1.91 | $0.32 |
| Nov 4, 2026 | $0.13 | $0.18 | $1.87 | $0.32 |
| Nov 3, 2026 | $0.13 | $0.18 | $1.90 | $0.34 |
| Nov 2, 2026 | $0.14 | $0.18 | $1.89 | $0.32 |
| Oct 30, 2026 | $0.12 | $0.17 | $1.90 | $0.31 |
| Oct 29, 2026 | $0.12 | $0.18 | $1.90 | $0.31 |
| Oct 28, 2026 | $0.12 | $0.20 | $1.89 | $0.32 |
| Oct 27, 2026 | $0.12 | $0.20 | $1.89 | $0.31 |
| Oct 26, 2026 | $0.12 | $0.20 | $1.89 | $0.32 |
| Oct 25, 2026 | $0.14 | $0.22 | $1.89 | $0.32 |
| Oct 23, 2026 | $0.13 | $0.22 | $1.88 | $0.32 |
| Oct 22, 2026 | $0.12 | $0.21 | $1.90 | $0.35 |
| Oct 21, 2026 | $0.12 | $0.21 | $1.91 | $0.35 |
| Oct 20, 2026 | $0.12 | $0.21 | $1.84 | $0.33 |
| Oct 19, 2026 | $0.13 | $0.21 | $1.89 | $0.33 |
| Oct 17, 2026 | $0.13 | $0.24 | $1.91 | $0.35 |
| Oct 16, 2026 | $0.12 | $0.24 | $1.91 | $0.34 |
| Oct 15, 2026 | $0.12 | $0.23 | $1.91 | $0.34 |
| Oct 14, 2026 | $0.12 | $0.23 | — | — |
| Oct 13, 2026 | $0.14 | $0.24 | — | — |
| Oct 12, 2026 | $0.12 | $0.24 | — | — |
| Oct 11, 2026 | $0.14 | $0.24 | — | — |
| Oct 10, 2026 | $0.14 | $0.23 | — | — |
| Oct 9, 2026 | $0.15 | $0.23 | — | — |
| Oct 8, 2026 | $0.14 | $0.23 | — | — |
| Oct 6, 2026 | $0.15 | $0.22 | — | — |
| Oct 5, 2026 | $0.14 | $0.23 | — | — |
| Oct 3, 2026 | $0.15 | $0.22 | — | — |
| Oct 2, 2026 | $0.15 | $0.21 | — | — |
| Oct 1, 2026 | $0.15 | $0.20 | — | — |
| Sep 30, 2026 | $0.14 | $0.20 | — | — |
| Sep 27, 2026 | $0.14 | $0.21 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Flail 10×
Colorless
This attack does 10 damage for each damage counter on this Pokémon.
Dig Claws 20
Colorless · Colorless
Grass ×2
None
2
This Pokémon can easily melt holes in hard rocks with a liquid secreted from its mouth.
Illustrated by Tetsu Kayama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.