Ability Poison Point
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), the Attacking Pokémon is now Poisoned.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Darkness
Evolves from Whirlipede
Black Bolt · 56/86 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.21 | $22.38 | $0.54 |
| Nov 17, 2026 | $0.15 | $0.20 | $22.38 | $0.54 |
| Nov 14, 2026 | $0.15 | $0.21 | $22.38 | $0.53 |
| Nov 13, 2026 | $0.16 | $0.21 | $22.38 | $0.54 |
| Nov 10, 2026 | $0.16 | $0.21 | $21.74 | $0.54 |
| Nov 9, 2026 | $0.17 | $0.22 | $21.74 | $0.54 |
| Nov 8, 2026 | $0.18 | $0.22 | $21.74 | $0.54 |
| Nov 7, 2026 | $0.20 | $0.22 | $21.74 | $0.55 |
| Nov 6, 2026 | $0.20 | $0.22 | $21.72 | $0.55 |
| Nov 5, 2026 | $0.19 | $0.22 | $21.73 | $0.55 |
| Nov 4, 2026 | $0.18 | $0.22 | $21.71 | $0.56 |
| Nov 3, 2026 | $0.18 | $0.22 | $21.75 | $0.56 |
| Nov 2, 2026 | $0.19 | $0.23 | $21.75 | $0.55 |
| Nov 1, 2026 | $0.18 | $0.23 | $21.68 | $0.56 |
| Oct 30, 2026 | $0.18 | $0.22 | $21.68 | $0.54 |
| Oct 29, 2026 | $0.16 | $0.22 | $21.68 | $0.57 |
| Oct 28, 2026 | $0.17 | $0.22 | $21.68 | $0.58 |
| Oct 27, 2026 | $0.16 | $0.22 | $21.68 | $0.57 |
| Oct 26, 2026 | $0.16 | $0.22 | $21.68 | $0.55 |
| Oct 23, 2026 | $0.17 | $0.23 | $21.68 | $0.53 |
| Oct 22, 2026 | $0.16 | $0.23 | $21.68 | $0.53 |
| Oct 21, 2026 | $0.16 | $0.23 | $21.74 | $0.55 |
| Oct 19, 2026 | $0.16 | $0.24 | $21.80 | $0.57 |
| Oct 17, 2026 | $0.15 | $0.24 | $21.87 | $0.58 |
| Oct 16, 2026 | $0.16 | $0.24 | $21.87 | $0.58 |
| Oct 15, 2026 | $0.14 | $0.23 | $21.70 | $0.59 |
| Oct 14, 2026 | $0.15 | $0.23 | — | — |
| Oct 13, 2026 | $0.14 | $0.23 | — | — |
| Oct 12, 2026 | $0.13 | $0.23 | — | — |
| Oct 10, 2026 | $0.15 | $0.22 | — | — |
| Oct 8, 2026 | $0.15 | $0.23 | — | — |
| Oct 7, 2026 | $0.16 | $0.23 | — | — |
| Oct 5, 2026 | $0.14 | $0.23 | — | — |
| Oct 4, 2026 | $0.12 | $0.24 | — | — |
| Oct 3, 2026 | $0.14 | $0.24 | — | — |
| Oct 1, 2026 | $0.13 | $0.23 | — | — |
| Sep 27, 2026 | $0.14 | $0.23 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Poison Point
If this Pokémon is in the Active Spot and is damaged by an attack from your opponent's Pokémon (even if this Pokémon is Knocked Out), the Attacking Pokémon is now Poisoned.
Venoshock 90+
Darkness · Colorless
If your opponent's Active Pokémon is Poisoned, this attack does 90 more damage.
Fighting ×2
None
3
With quick movements, it chases down its foes, attacking relentlessly with its horns until it prevails.
Illustrated by okayamatakatoshi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.