Wild Lances 90
Metal
This Pokémon also does 30 damage to itself.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Metal
Evolves from Karrablast
Black Bolt · 60/86 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.24 | $11.87 | $0.36 |
| Nov 17, 2026 | $0.12 | $0.25 | $11.87 | $0.36 |
| Nov 16, 2026 | $0.11 | $0.24 | $11.87 | $0.36 |
| Nov 11, 2026 | $0.11 | $0.22 | $11.87 | $0.36 |
| Nov 8, 2026 | $0.11 | $0.23 | $11.87 | $0.36 |
| Nov 7, 2026 | $0.11 | $0.24 | $11.87 | $0.36 |
| Nov 5, 2026 | $0.11 | $0.24 | $11.87 | $0.38 |
| Nov 3, 2026 | $0.11 | $0.24 | $11.92 | $0.38 |
| Nov 2, 2026 | $0.11 | $0.24 | $11.82 | $0.38 |
| Nov 1, 2026 | $0.11 | $0.24 | $11.79 | $0.38 |
| Oct 29, 2026 | $0.12 | $0.24 | $11.87 | $0.41 |
| Oct 28, 2026 | $0.12 | $0.24 | $11.87 | $0.42 |
| Oct 27, 2026 | $0.12 | $0.23 | $11.95 | $0.43 |
| Oct 26, 2026 | $0.12 | $0.23 | $11.95 | $0.45 |
| Oct 23, 2026 | $0.12 | $0.22 | $12.02 | $0.44 |
| Oct 22, 2026 | $0.13 | $0.21 | $12.02 | $0.44 |
| Oct 21, 2026 | $0.13 | $0.21 | $12.02 | $0.43 |
| Oct 20, 2026 | $0.12 | $0.20 | $12.02 | $0.45 |
| Oct 19, 2026 | $0.13 | $0.20 | $12.02 | $0.44 |
| Oct 17, 2026 | $0.11 | $0.21 | $12.04 | $0.45 |
| Oct 15, 2026 | $0.12 | $0.21 | $12.13 | $0.44 |
| Oct 14, 2026 | $0.12 | $0.21 | — | — |
| Oct 12, 2026 | $0.11 | $0.21 | — | — |
| Oct 7, 2026 | $0.10 | $0.20 | — | — |
| Oct 6, 2026 | $0.10 | $0.19 | — | — |
| Oct 4, 2026 | $0.10 | $0.18 | — | — |
| Oct 2, 2026 | $0.10 | $0.17 | — | — |
| Oct 1, 2026 | $0.10 | $0.16 | — | — |
| Sep 30, 2026 | $0.10 | $0.18 | — | — |
| Sep 28, 2026 | $0.09 | $0.18 | — | — |
| Sep 27, 2026 | $0.09 | $0.19 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wild Lances 90
Metal
This Pokémon also does 30 damage to itself.
Fire ×2
Grass -30
3
They fly around at high speed, striking with their pointed spears. Even when in trouble, they face opponents bravely.
Illustrated by DOM
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.