Lively Needles 20+
Grass
If this Pokémon was healed during this turn, this attack does 100 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Black Bolt · 8/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.13 | $0.16 | $22.28 | $0.58 |
| Nov 17, 2026 | $0.12 | $0.16 | $22.28 | $0.59 |
| Nov 16, 2026 | $0.11 | $0.16 | $22.28 | $0.59 |
| Nov 15, 2026 | $0.11 | $0.16 | $22.58 | $0.59 |
| Nov 14, 2026 | $0.11 | $0.15 | $22.74 | $0.59 |
| Nov 13, 2026 | $0.11 | $0.16 | $22.74 | $0.58 |
| Nov 12, 2026 | $0.13 | $0.16 | $22.74 | $0.65 |
| Nov 11, 2026 | $0.12 | $0.16 | $22.90 | $0.64 |
| Nov 10, 2026 | $0.12 | $0.16 | $22.90 | $0.65 |
| Nov 9, 2026 | $0.12 | $0.17 | $22.90 | $0.67 |
| Nov 8, 2026 | $0.13 | $0.17 | $23.14 | $0.67 |
| Nov 6, 2026 | $0.12 | $0.17 | $23.14 | $0.67 |
| Nov 5, 2026 | $0.12 | $0.17 | $23.65 | $0.67 |
| Nov 3, 2026 | $0.12 | $0.18 | $23.79 | $0.67 |
| Nov 2, 2026 | $0.12 | $0.18 | $23.79 | $0.66 |
| Oct 31, 2026 | $0.11 | $0.18 | $24.07 | $0.64 |
| Oct 30, 2026 | $0.11 | $0.17 | $24.96 | $0.64 |
| Oct 29, 2026 | $0.11 | $0.20 | $24.96 | $0.64 |
| Oct 28, 2026 | $0.12 | $0.19 | $24.96 | $0.66 |
| Oct 26, 2026 | $0.12 | $0.19 | $24.95 | $0.67 |
| Oct 25, 2026 | $0.13 | $0.20 | $25.17 | $0.67 |
| Oct 23, 2026 | $0.13 | $0.20 | $25.84 | $0.68 |
| Oct 22, 2026 | $0.11 | $0.20 | $25.84 | $0.67 |
| Oct 21, 2026 | $0.11 | $0.21 | $25.84 | $0.62 |
| Oct 19, 2026 | $0.12 | $0.21 | $26.08 | $0.61 |
| Oct 17, 2026 | $0.12 | $0.18 | $26.44 | $0.63 |
| Oct 16, 2026 | $0.12 | $0.19 | $26.44 | $0.65 |
| Oct 15, 2026 | $0.12 | $0.19 | $26.43 | $0.63 |
| Oct 13, 2026 | $0.12 | $0.19 | — | — |
| Oct 12, 2026 | $0.12 | $0.20 | — | — |
| Oct 11, 2026 | $0.11 | $0.21 | — | — |
| Oct 10, 2026 | $0.11 | $0.20 | — | — |
| Oct 9, 2026 | $0.12 | $0.18 | — | — |
| Oct 8, 2026 | $0.11 | $0.19 | — | — |
| Oct 7, 2026 | $0.10 | $0.19 | — | — |
| Oct 6, 2026 | $0.09 | $0.19 | — | — |
| Oct 3, 2026 | $0.08 | $0.19 | — | — |
| Oct 1, 2026 | $0.08 | $0.18 | — | — |
| Sep 30, 2026 | $0.06 | $0.19 | — | — |
| Sep 28, 2026 | $0.07 | $0.22 | — | — |
| Sep 27, 2026 | $0.06 | $0.22 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Lively Needles 20+
Grass
If this Pokémon was healed during this turn, this attack does 100 more damage.
Pierce 50
Grass · Colorless
Fire ×2
None
1
It uses an up-tempo song and dance to drive away the bird Pokémon that prey on its flower seeds.
Illustrated by mingo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.