Pokémon on TurnZero / Card
Energy Coin
Trainer · Item
Black Bolt · 81/86 · Uncommon
Regulation mark I · Expanded legal
Market price
- Normal $0.14
- Reverse Holofoil $0.24
- Poke Ball Pattern $0.39
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Poke Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.24 | $0.39 |
| Nov 17, 2026 | $0.14 | $0.24 | $0.39 |
| Nov 16, 2026 | $0.14 | $0.24 | $0.40 |
| Nov 14, 2026 | $0.15 | $0.24 | $0.44 |
| Nov 12, 2026 | $0.15 | $0.24 | $0.46 |
| Nov 10, 2026 | $0.15 | $0.24 | $0.44 |
| Nov 9, 2026 | $0.15 | $0.25 | $0.44 |
| Nov 8, 2026 | $0.16 | $0.24 | $0.43 |
| Nov 6, 2026 | $0.15 | $0.24 | $0.43 |
| Nov 4, 2026 | $0.16 | $0.24 | $0.43 |
| Nov 3, 2026 | $0.16 | $0.24 | $0.44 |
| Nov 1, 2026 | $0.16 | $0.23 | $0.43 |
| Oct 30, 2026 | $0.15 | $0.24 | $0.43 |
| Oct 29, 2026 | $0.15 | $0.26 | $0.43 |
| Oct 27, 2026 | $0.16 | $0.25 | $0.43 |
| Oct 25, 2026 | $0.16 | $0.26 | $0.43 |
| Oct 23, 2026 | $0.15 | $0.26 | $0.41 |
| Oct 21, 2026 | $0.15 | $0.25 | $0.41 |
| Oct 19, 2026 | $0.14 | $0.25 | $0.42 |
| Oct 17, 2026 | $0.13 | $0.25 | $0.39 |
| Oct 16, 2026 | $0.14 | $0.26 | $0.39 |
| Oct 15, 2026 | $0.14 | $0.26 | $0.40 |
| Oct 14, 2026 | $0.14 | $0.25 | — |
| Oct 12, 2026 | $0.15 | $0.26 | — |
| Oct 11, 2026 | $0.16 | $0.25 | — |
| Oct 10, 2026 | $0.15 | $0.25 | — |
| Oct 9, 2026 | $0.17 | $0.25 | — |
| Oct 7, 2026 | $0.15 | $0.25 | — |
| Oct 6, 2026 | $0.16 | $0.24 | — |
| Oct 3, 2026 | $0.15 | $0.24 | — |
| Oct 2, 2026 | $0.15 | $0.23 | — |
| Oct 1, 2026 | $0.15 | $0.24 | — |
| Sep 29, 2026 | $0.13 | $0.24 | — |
| Sep 27, 2026 | $0.14 | $0.24 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Flip 2 coins. If both of them are heads, search your deck for a Basic Energy card and attach it to 1 of your Pokémon. Then, shuffle your deck.
You may play any number of Item cards during your turn.
Illustrated by Toyste Beach
Decks with Energy Coin
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.