Riftbound
Captain Farron
- Normal $0.08
- Foil $0.24
Card text
- Energy
- 4
- Power
- 1
- Might
- 5
Other friendly units here have [Assault]. (+1 [Might] while they're attackers.)
Tags: Trifarian / Noxus
Illustrated by Six More Vodka
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.08 | $0.24 |
| Nov 17, 2026 | $0.08 | $0.24 |
| Nov 15, 2026 | $0.08 | $0.25 |
| Nov 5, 2026 | $0.08 | $0.26 |
| Oct 31, 2026 | $0.09 | $0.26 |
| Oct 26, 2026 | $0.08 | $0.26 |
| Oct 25, 2026 | $0.08 | $0.25 |
| Oct 23, 2026 | $0.09 | $0.25 |
| Oct 17, 2026 | $0.08 | $0.25 |
| Oct 16, 2026 | $0.08 | $0.27 |
| Oct 7, 2026 | $0.09 | $0.27 |
| Oct 6, 2026 | $0.08 | $0.27 |
| Oct 4, 2026 | $0.08 | $0.28 |
| Oct 3, 2026 | $0.08 | $0.29 |
| Oct 2, 2026 | $0.09 | $0.29 |
| Oct 1, 2026 | $0.10 | $0.29 |
| Sep 27, 2026 | $0.09 | $0.29 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.