Riftbound
Stealthy Pursuer
- Normal $0.03
- Foil $0.20
Card text
- Energy
- 4
- Power
- 1
- Might
- 4
When a friendly unit moves from my location, I may be moved with it.
Tags: Shurima
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.03 | $0.20 |
| Nov 11, 2026 | $0.03 | $0.20 |
| Nov 9, 2026 | $0.02 | $0.20 |
| Nov 6, 2026 | $0.03 | $0.20 |
| Nov 3, 2026 | $0.04 | $0.20 |
| Oct 31, 2026 | $0.04 | $0.21 |
| Oct 27, 2026 | $0.05 | $0.21 |
| Oct 21, 2026 | $0.05 | $0.20 |
| Oct 18, 2026 | $0.06 | $0.20 |
| Oct 17, 2026 | $0.05 | $0.20 |
| Oct 15, 2026 | $0.06 | $0.20 |
| Oct 12, 2026 | $0.06 | $0.21 |
| Oct 11, 2026 | $0.07 | $0.21 |
| Sep 29, 2026 | $0.07 | $0.20 |
| Sep 27, 2026 | $0.08 | $0.20 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.