Riftbound
Back-Alley Bar
- Normal $0.17
- Foil $0.32
Card text
When a unit moves from here, give it +1 [Might] this turn.
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.17 | $0.32 |
| Nov 14, 2026 | $0.16 | $0.32 |
| Nov 13, 2026 | $0.15 | $0.32 |
| Nov 11, 2026 | $0.14 | $0.32 |
| Nov 9, 2026 | $0.14 | $0.33 |
| Nov 4, 2026 | $0.13 | $0.36 |
| Nov 3, 2026 | $0.12 | $0.36 |
| Oct 31, 2026 | $0.14 | $0.37 |
| Oct 30, 2026 | $0.14 | $0.36 |
| Oct 26, 2026 | $0.15 | $0.41 |
| Oct 25, 2026 | $0.14 | $0.41 |
| Oct 21, 2026 | $0.16 | $0.43 |
| Oct 15, 2026 | $0.17 | $0.43 |
| Oct 14, 2026 | $0.17 | $0.45 |
| Oct 13, 2026 | $0.17 | $0.46 |
| Oct 11, 2026 | $0.19 | $0.46 |
| Oct 10, 2026 | $0.20 | $0.46 |
| Oct 9, 2026 | $0.20 | $0.45 |
| Oct 7, 2026 | $0.19 | $0.45 |
| Oct 5, 2026 | $0.17 | $0.45 |
| Oct 3, 2026 | $0.17 | $0.46 |
| Oct 2, 2026 | $0.17 | $0.47 |
| Oct 1, 2026 | $0.17 | $0.48 |
| Sep 29, 2026 | $0.17 | $0.49 |
| Sep 27, 2026 | $0.17 | $0.50 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.