Riftbound
Skyward Strike
- Normal $0.06
- Foil $0.22
Card text
- Energy
- 2
- Power
- 1
Move an enemy unit. [Level 6][>] [Stun] an enemy unit. (While you have 6+ XP, get the effect. A stunned unit doesn't deal combat damage this turn.)
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.06 | $0.22 |
| Nov 13, 2026 | $0.06 | $0.22 |
| Nov 10, 2026 | $0.07 | $0.26 |
| Nov 3, 2026 | $0.06 | $0.26 |
| Nov 2, 2026 | $0.08 | $0.26 |
| Oct 28, 2026 | $0.06 | $0.26 |
| Oct 24, 2026 | $0.08 | $0.26 |
| Oct 21, 2026 | $0.09 | $0.26 |
| Oct 19, 2026 | $0.10 | $0.26 |
| Oct 14, 2026 | $0.10 | $0.25 |
| Oct 12, 2026 | $0.09 | $0.25 |
| Oct 8, 2026 | $0.10 | $0.24 |
| Oct 4, 2026 | $0.09 | $0.23 |
| Oct 2, 2026 | $0.10 | $0.23 |
| Sep 27, 2026 | $0.09 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.