Riftbound
Trevor Snoozebottom
- Normal $0.11
- Foil $0.22
Card text
- Energy
- 3
- Might
- 3
[Shield] (+1 [Might] while I'm a defender.) When I hold, play a ready 3 [Might] Sprite unit token with [Temporary] here. (Kill it at the start of its controller's next Beginning Phase, before scoring.)
Tags: Yordle / Ionia
Illustrated by Six More Vodka
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.11 | $0.22 |
| Nov 16, 2026 | $0.11 | $0.22 |
| Nov 15, 2026 | $0.11 | $0.21 |
| Nov 13, 2026 | $0.11 | $0.22 |
| Nov 11, 2026 | $0.10 | $0.22 |
| Nov 10, 2026 | $0.09 | $0.22 |
| Nov 9, 2026 | $0.09 | $0.23 |
| Nov 8, 2026 | $0.10 | $0.23 |
| Nov 7, 2026 | $0.09 | $0.23 |
| Nov 5, 2026 | $0.08 | $0.22 |
| Nov 3, 2026 | $0.07 | $0.22 |
| Oct 31, 2026 | $0.07 | $0.21 |
| Oct 30, 2026 | $0.07 | $0.20 |
| Oct 29, 2026 | $0.08 | $0.20 |
| Oct 26, 2026 | $0.07 | $0.20 |
| Oct 25, 2026 | $0.08 | $0.20 |
| Oct 21, 2026 | $0.09 | $0.21 |
| Oct 20, 2026 | $0.10 | $0.21 |
| Oct 12, 2026 | $0.09 | $0.21 |
| Oct 11, 2026 | $0.09 | $0.20 |
| Oct 9, 2026 | $0.10 | $0.20 |
| Oct 8, 2026 | $0.09 | $0.20 |
| Oct 7, 2026 | $0.10 | $0.20 |
| Oct 4, 2026 | $0.11 | $0.21 |
| Oct 3, 2026 | $0.10 | $0.21 |
| Oct 2, 2026 | $0.11 | $0.21 |
| Oct 1, 2026 | $0.10 | $0.22 |
| Sep 30, 2026 | $0.09 | $0.21 |
| Sep 27, 2026 | $0.10 | $0.21 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.