Riftbound
Nami, Headstrong
- Foil $0.27
Card text
- Energy
- 3
- Might
- 3
You may pay [Calm] as an additional cost to play me. When you play me, if you paid the additional cost, [Stun] an enemy unit. (It doesn't deal combat damage this turn.) When I hold, the next time you play a unit this turn, ready it and [Buff] it.
Tags: Mount Targon / Nami
Illustrated by Six More Vodka
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Foil |
|---|---|
| Nov 18, 2026 | $0.27 |
| Nov 17, 2026 | $0.29 |
| Nov 16, 2026 | $0.30 |
| Nov 14, 2026 | $0.27 |
| Nov 13, 2026 | $0.30 |
| Nov 11, 2026 | $0.29 |
| Nov 10, 2026 | $0.25 |
| Nov 8, 2026 | $0.29 |
| Nov 7, 2026 | $0.31 |
| Nov 6, 2026 | $0.34 |
| Nov 5, 2026 | $0.32 |
| Nov 3, 2026 | $0.33 |
| Nov 2, 2026 | $0.32 |
| Nov 1, 2026 | $0.30 |
| Oct 31, 2026 | $0.27 |
| Oct 30, 2026 | $0.25 |
| Oct 27, 2026 | $0.26 |
| Oct 25, 2026 | $0.25 |
| Oct 22, 2026 | $0.27 |
| Oct 20, 2026 | $0.26 |
| Oct 18, 2026 | $0.28 |
| Oct 17, 2026 | $0.29 |
| Oct 16, 2026 | $0.28 |
| Oct 14, 2026 | $0.29 |
| Oct 13, 2026 | $0.31 |
| Oct 12, 2026 | $0.30 |
| Oct 11, 2026 | $0.32 |
| Oct 10, 2026 | $0.31 |
| Oct 9, 2026 | $0.33 |
| Oct 8, 2026 | $0.34 |
| Oct 4, 2026 | $0.33 |
| Oct 3, 2026 | $0.32 |
| Oct 2, 2026 | $0.33 |
| Oct 1, 2026 | $0.32 |
| Sep 29, 2026 | $0.31 |
| Sep 27, 2026 | $0.30 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.