Riftbound
Ruined Rex
- Normal $0.09
- Foil $0.26
Card text
- Energy
- 6
- Power
- 1
- Might
- 6
[Deathknell][>] Deal 4 to an enemy unit. (When I die, get the effect.)
Tags: Bilgewater
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.09 | $0.26 |
| Nov 17, 2026 | $0.08 | $0.26 |
| Nov 15, 2026 | $0.09 | $0.26 |
| Nov 14, 2026 | $0.11 | $0.26 |
| Nov 12, 2026 | $0.10 | $0.26 |
| Nov 8, 2026 | $0.09 | $0.27 |
| Nov 7, 2026 | $0.10 | $0.27 |
| Nov 6, 2026 | $0.11 | $0.27 |
| Nov 5, 2026 | $0.10 | $0.26 |
| Nov 3, 2026 | $0.08 | $0.26 |
| Nov 1, 2026 | $0.08 | $0.23 |
| Oct 31, 2026 | $0.08 | $0.26 |
| Oct 30, 2026 | $0.08 | $0.25 |
| Oct 28, 2026 | $0.07 | $0.24 |
| Oct 27, 2026 | $0.07 | $0.25 |
| Oct 26, 2026 | $0.08 | $0.25 |
| Oct 21, 2026 | $0.08 | $0.26 |
| Oct 20, 2026 | $0.09 | $0.26 |
| Oct 19, 2026 | $0.08 | $0.26 |
| Oct 17, 2026 | $0.08 | $0.25 |
| Oct 14, 2026 | $0.09 | $0.25 |
| Oct 11, 2026 | $0.09 | $0.27 |
| Oct 8, 2026 | $0.12 | $0.27 |
| Oct 7, 2026 | $0.13 | $0.26 |
| Oct 6, 2026 | $0.13 | $0.27 |
| Oct 3, 2026 | $0.13 | $0.26 |
| Oct 2, 2026 | $0.14 | $0.25 |
| Oct 1, 2026 | $0.09 | $0.25 |
| Sep 30, 2026 | $0.07 | $0.25 |
| Sep 27, 2026 | $0.08 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.