Riftbound
Chakram Dancer
- Normal $0.14
- Foil $0.27
Card text
- Energy
- 3
- Might
- 3
[Ambush] (You may play me as a [Reaction] to a battlefield where you have units.) When you play me, give your other units here [Shield] this turn. (+1 [Might] while they're defenders.)
Tags: Bilgewater
Illustrated by Wild Blue Studios
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.14 | $0.27 |
| Nov 17, 2026 | $0.15 | $0.28 |
| Nov 16, 2026 | $0.14 | $0.28 |
| Nov 15, 2026 | $0.14 | $0.26 |
| Nov 13, 2026 | $0.16 | $0.26 |
| Nov 11, 2026 | $0.14 | $0.26 |
| Nov 10, 2026 | $0.15 | $0.26 |
| Nov 7, 2026 | $0.15 | $0.27 |
| Nov 6, 2026 | $0.14 | $0.27 |
| Nov 5, 2026 | $0.15 | $0.27 |
| Nov 4, 2026 | $0.14 | $0.27 |
| Nov 1, 2026 | $0.14 | $0.26 |
| Oct 31, 2026 | $0.12 | $0.25 |
| Oct 30, 2026 | $0.11 | $0.24 |
| Oct 27, 2026 | $0.10 | $0.24 |
| Oct 25, 2026 | $0.09 | $0.24 |
| Oct 24, 2026 | $0.10 | $0.25 |
| Oct 21, 2026 | $0.11 | $0.25 |
| Oct 9, 2026 | $0.12 | $0.24 |
| Oct 7, 2026 | $0.13 | $0.24 |
| Oct 6, 2026 | $0.12 | $0.23 |
| Oct 5, 2026 | $0.10 | $0.23 |
| Oct 4, 2026 | $0.11 | $0.23 |
| Oct 2, 2026 | $0.11 | $0.21 |
| Oct 1, 2026 | $0.10 | $0.21 |
| Sep 30, 2026 | $0.11 | $0.21 |
| Sep 27, 2026 | $0.11 | $0.22 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.