Riftbound
Altar of Blood
- Normal $0.07
- Foil $0.18
Card text
If a unit here would die during combat, its controller may pay [Any Power][Any Power][Any Power] to heal it, exhaust it, and recall it instead.
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.07 | $0.18 |
| Nov 16, 2026 | $0.07 | $0.18 |
| Nov 15, 2026 | $0.06 | $0.18 |
| Nov 14, 2026 | $0.06 | $0.17 |
| Nov 11, 2026 | $0.07 | $0.18 |
| Nov 8, 2026 | $0.06 | $0.18 |
| Nov 6, 2026 | $0.06 | $0.19 |
| Nov 4, 2026 | $0.07 | $0.19 |
| Nov 3, 2026 | $0.06 | $0.20 |
| Nov 2, 2026 | $0.06 | $0.19 |
| Nov 1, 2026 | $0.06 | $0.20 |
| Oct 31, 2026 | $0.07 | $0.20 |
| Oct 28, 2026 | $0.07 | $0.21 |
| Oct 27, 2026 | $0.06 | $0.21 |
| Oct 26, 2026 | $0.07 | $0.21 |
| Oct 24, 2026 | $0.07 | $0.20 |
| Oct 19, 2026 | $0.07 | $0.21 |
| Oct 16, 2026 | $0.07 | $0.22 |
| Oct 10, 2026 | $0.08 | $0.22 |
| Oct 6, 2026 | $0.08 | $0.21 |
| Oct 5, 2026 | $0.08 | $0.20 |
| Sep 29, 2026 | $0.08 | $0.21 |
| Sep 27, 2026 | $0.08 | $0.22 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.