Riftbound
Shadow Assassin
- Normal $0.08
- Foil $0.21
Card text
- Energy
- 5
- Might
- 5
I enter ready if you have a card with my name in your trash.
Tags: Ionia
Illustrated by JiHun Lee
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.08 | $0.21 |
| Nov 17, 2026 | $0.08 | $0.21 |
| Nov 11, 2026 | $0.08 | $0.22 |
| Nov 1, 2026 | $0.07 | $0.22 |
| Oct 31, 2026 | $0.07 | $0.21 |
| Oct 27, 2026 | $0.07 | $0.22 |
| Oct 26, 2026 | $0.06 | $0.24 |
| Oct 18, 2026 | $0.07 | $0.24 |
| Oct 15, 2026 | $0.07 | $0.23 |
| Oct 9, 2026 | $0.07 | $0.24 |
| Oct 6, 2026 | $0.06 | $0.24 |
| Sep 30, 2026 | $0.07 | $0.24 |
| Sep 27, 2026 | $0.07 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.