Riftbound
Gust Monk
- Normal $0.13
- Foil $0.32
Card text
- Energy
- 2
- Might
- 2
You may pay [1] as an additional cost to play me. When you play me, if you paid the additional cost, banish a card from any trash to give a unit [Assault 2] this turn. (+2 [Might] while it's an attacker.)
Tags: Yordle / Bandle City
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.13 | $0.32 |
| Nov 17, 2026 | $0.13 | $0.32 |
| Nov 16, 2026 | $0.13 | $0.31 |
| Nov 15, 2026 | $0.12 | $0.31 |
| Nov 14, 2026 | $0.13 | $0.32 |
| Nov 13, 2026 | $0.13 | $0.33 |
| Nov 12, 2026 | $0.14 | $0.33 |
| Nov 7, 2026 | $0.13 | $0.33 |
| Nov 6, 2026 | $0.11 | $0.33 |
| Nov 4, 2026 | $0.11 | $0.32 |
| Nov 3, 2026 | $0.12 | $0.32 |
| Nov 2, 2026 | $0.10 | $0.32 |
| Oct 30, 2026 | $0.11 | $0.32 |
| Oct 28, 2026 | $0.10 | $0.32 |
| Oct 27, 2026 | $0.11 | $0.30 |
| Oct 25, 2026 | $0.11 | $0.31 |
| Oct 23, 2026 | $0.10 | $0.32 |
| Oct 22, 2026 | $0.10 | $0.33 |
| Oct 19, 2026 | $0.09 | $0.33 |
| Oct 14, 2026 | $0.08 | $0.33 |
| Oct 13, 2026 | $0.09 | $0.33 |
| Oct 12, 2026 | $0.08 | $0.33 |
| Oct 11, 2026 | $0.09 | $0.33 |
| Oct 10, 2026 | $0.09 | $0.34 |
| Oct 8, 2026 | $0.09 | $0.33 |
| Oct 7, 2026 | $0.11 | $0.32 |
| Oct 3, 2026 | $0.12 | $0.33 |
| Oct 2, 2026 | $0.09 | $0.33 |
| Oct 1, 2026 | $0.09 | $0.34 |
| Sep 30, 2026 | $0.09 | $0.33 |
| Sep 29, 2026 | $0.10 | $0.33 |
| Sep 27, 2026 | $0.11 | $0.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.