Riftbound
Solari Sunhawk
- Normal $0.06
- Foil $0.32
Card text
- Energy
- 3
- Might
- 3
[Empower] [2] ([2]: Empower me. Use only if not Empowered.) [Empowered][>] I have +1 [Might] and [Deflect 2]. (Opponents must pay [Any Power][Any Power] to choose me with a spell or ability.)
Tags: Bird / Mount Targon
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.06 | $0.32 |
| Nov 16, 2026 | $0.06 | $0.25 |
| Nov 14, 2026 | $0.06 | $0.22 |
| Nov 11, 2026 | $0.06 | $0.23 |
| Nov 10, 2026 | $0.07 | $0.23 |
| Nov 9, 2026 | $0.07 | $0.24 |
| Nov 8, 2026 | $0.06 | $0.24 |
| Nov 6, 2026 | $0.08 | $0.24 |
| Nov 3, 2026 | $0.09 | $0.24 |
| Oct 28, 2026 | $0.09 | $0.25 |
| Oct 27, 2026 | $0.09 | $0.26 |
| Oct 26, 2026 | $0.10 | $0.26 |
| Oct 22, 2026 | $0.10 | $0.28 |
| Oct 20, 2026 | $0.09 | $0.28 |
| Oct 19, 2026 | $0.11 | $0.28 |
| Oct 13, 2026 | $0.12 | $0.28 |
| Oct 12, 2026 | $0.10 | $0.28 |
| Oct 9, 2026 | $0.12 | $0.28 |
| Oct 6, 2026 | $0.12 | $0.29 |
| Oct 5, 2026 | $0.13 | $0.29 |
| Oct 4, 2026 | $0.13 | $0.30 |
| Sep 30, 2026 | $0.11 | $0.30 |
| Sep 27, 2026 | $0.11 | $0.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.