Riftbound
Risen Altar
- Normal $0.09
- Foil $0.25
Card text
[Empower] costs of your units here cost [1] or [Any Power] less.
Illustrated by Kudos Productions
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $0.09 | $0.25 |
| Nov 17, 2026 | $0.09 | $0.26 |
| Nov 16, 2026 | $0.09 | $0.24 |
| Nov 15, 2026 | $0.09 | $0.25 |
| Nov 12, 2026 | $0.09 | $0.26 |
| Nov 11, 2026 | $0.10 | $0.25 |
| Nov 10, 2026 | $0.09 | $0.25 |
| Nov 5, 2026 | $0.09 | $0.26 |
| Nov 3, 2026 | $0.08 | $0.26 |
| Oct 30, 2026 | $0.09 | $0.26 |
| Oct 27, 2026 | $0.09 | $0.27 |
| Oct 26, 2026 | $0.09 | $0.28 |
| Oct 25, 2026 | $0.09 | $0.29 |
| Oct 21, 2026 | $0.09 | $0.30 |
| Oct 15, 2026 | $0.08 | $0.30 |
| Oct 14, 2026 | $0.09 | $0.30 |
| Oct 12, 2026 | $0.09 | $0.29 |
| Oct 7, 2026 | $0.10 | $0.29 |
| Oct 6, 2026 | $0.10 | $0.32 |
| Oct 5, 2026 | $0.11 | $0.32 |
| Oct 4, 2026 | $0.12 | $0.32 |
| Oct 1, 2026 | $0.10 | $0.32 |
| Sep 29, 2026 | $0.10 | $0.33 |
| Sep 27, 2026 | $0.09 | $0.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Track your Riftbound collection
Add the cards you own by printing and finish, see what each one and the whole collection is worth, follow your set completion, and scan cards in by the code at the bottom. Free on iPhone, Android and the web.