Yu-Gi-Oh! on TurnZero / Card
D/D/D Zero Doom Queen Machinex
Pendulum Effect Monster · Fiend · DARK
Orange and green frame: what an orange and green card means
Archetype: D/D
Level
8
ATK
3000
DEF
0
Scale
0
Market price
- Cheapest printing (DOOD-EN003, Ultra Rare) $7.05
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $7.05 |
| Nov 15, 2026 | $7.19 |
| Nov 12, 2026 | $7.18 |
| Nov 11, 2026 | $7.23 |
| Nov 10, 2026 | $7.21 |
| Nov 9, 2026 | $7.27 |
| Nov 7, 2026 | $7.76 |
| Nov 4, 2026 | $7.63 |
| Nov 3, 2026 | $7.71 |
| Nov 2, 2026 | $7.91 |
| Oct 31, 2026 | $7.69 |
| Oct 29, 2026 | $7.63 |
| Oct 27, 2026 | $7.37 |
| Oct 26, 2026 | $7.34 |
| Oct 25, 2026 | $7.57 |
| Oct 24, 2026 | $7.19 |
| Oct 23, 2026 | $7.56 |
| Oct 22, 2026 | $7.30 |
| Oct 20, 2026 | $7.33 |
| Oct 19, 2026 | $7.41 |
| Oct 18, 2026 | $7.39 |
| Oct 17, 2026 | $7.37 |
| Oct 16, 2026 | $7.05 |
| Oct 15, 2026 | $7.06 |
| Oct 14, 2026 | $7.04 |
| Oct 13, 2026 | $7.02 |
| Oct 10, 2026 | $6.75 |
| Oct 8, 2026 | $6.22 |
| Oct 7, 2026 | $6.19 |
| Oct 6, 2026 | $6.74 |
| Oct 4, 2026 | $6.84 |
| Oct 2, 2026 | $6.66 |
| Oct 1, 2026 | $6.63 |
| Sep 28, 2026 | $6.57 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pendulum effect
During your Main Phase, if this card was activated this turn: You can place 1 "Dark Contract" Continuous Spell/Trap from your Deck face-up on your field. You can only use this effect of "D/D/D Zero Doom Queen Machinex" once per turn.
Monster effect
If a face-up "D/D/D" and/or "Dark Contract" card(s) you control, except "D/D/D Zero Doom Queen Machinex", is destroyed while this card is face-up in your Extra Deck, even during the Damage Step: You can Special Summon this card, then you can destroy 1 card on the field. If this card in the Monster Zone is destroyed: You can place this card in your Pendulum Zone. You can only use each effect of "D/D/D Zero Doom Queen Machinex" once per turn.
Printings (2)
Passcode 20715411
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.