Yu-Gi-Oh! on TurnZero / Card
K9-17 "Ripper"
XYZ Monster · Warrior · WIND
Black frame: what a black card means
Archetype: K9
Rank
5
ATK
2300
DEF
1800
Market price
- Cheapest printing (26LP-EN010, Ultra Rare) $0.24
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.24 |
| Nov 16, 2026 | $0.24 |
| Nov 11, 2026 | $0.23 |
| Nov 10, 2026 | $0.25 |
| Nov 8, 2026 | $0.23 |
| Nov 5, 2026 | $0.21 |
| Nov 4, 2026 | $0.22 |
| Nov 2, 2026 | $0.21 |
| Nov 1, 2026 | $0.22 |
| Oct 31, 2026 | $0.19 |
| Oct 30, 2026 | $0.20 |
| Oct 28, 2026 | $0.19 |
| Oct 27, 2026 | $0.20 |
| Oct 24, 2026 | $0.18 |
| Oct 23, 2026 | $0.19 |
| Oct 22, 2026 | $0.20 |
| Oct 20, 2026 | $0.21 |
| Oct 15, 2026 | $0.22 |
| Oct 14, 2026 | $0.21 |
| Oct 13, 2026 | $0.20 |
| Oct 10, 2026 | $0.21 |
| Oct 9, 2026 | $0.22 |
| Oct 8, 2026 | $0.21 |
| Oct 7, 2026 | $0.22 |
| Oct 6, 2026 | $0.23 |
| Oct 4, 2026 | $0.24 |
| Oct 1, 2026 | $0.23 |
| Sep 28, 2026 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2 Level 5 monsters You can detach 1 material from this card; add 1 "K9" card from your Deck to your hand, then if your opponent has activated a monster effect this turn, you can Set 1 "K9" Quick-Play Spell from your Deck or GY. When your opponent activates a monster effect in the hand or GY (Quick Effect): You can detach 1 material from this card; negate that effect. You can only use each effect of "K9-17 "Ripper"" once per turn.
Printings (4)
Passcode 27420823
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.