Yu-Gi-Oh! on TurnZero / Card
DoomZ Break - Diactorus
XYZ Monster · Machine · WIND
Black frame: what a black card means
Archetype: DoomZ
Rank
4
ATK
2400
DEF
0
Market price
- Cheapest printing (DOOD-EN046, Super Rare) $0.39
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.39 |
| Nov 17, 2026 | $0.39 |
| Nov 16, 2026 | $0.44 |
| Nov 15, 2026 | $0.40 |
| Nov 14, 2026 | $0.38 |
| Nov 13, 2026 | $0.35 |
| Nov 12, 2026 | $0.34 |
| Nov 10, 2026 | $0.33 |
| Nov 6, 2026 | $0.34 |
| Nov 5, 2026 | $0.37 |
| Nov 4, 2026 | $0.35 |
| Nov 3, 2026 | $0.34 |
| Nov 2, 2026 | $0.33 |
| Nov 1, 2026 | $0.29 |
| Oct 31, 2026 | $0.30 |
| Oct 30, 2026 | $0.28 |
| Oct 28, 2026 | $0.30 |
| Oct 27, 2026 | $0.31 |
| Oct 25, 2026 | $0.29 |
| Oct 24, 2026 | $0.27 |
| Oct 22, 2026 | $0.30 |
| Oct 20, 2026 | $0.28 |
| Oct 19, 2026 | $0.29 |
| Oct 18, 2026 | $0.26 |
| Oct 17, 2026 | $0.25 |
| Oct 16, 2026 | $0.26 |
| Oct 14, 2026 | $0.28 |
| Oct 13, 2026 | $0.30 |
| Oct 12, 2026 | $0.31 |
| Oct 10, 2026 | $0.36 |
| Oct 9, 2026 | $0.33 |
| Oct 8, 2026 | $0.32 |
| Oct 6, 2026 | $0.31 |
| Oct 5, 2026 | $0.33 |
| Oct 4, 2026 | $0.32 |
| Oct 3, 2026 | $0.30 |
| Oct 2, 2026 | $0.32 |
| Oct 1, 2026 | $0.31 |
| Sep 30, 2026 | $0.32 |
| Sep 28, 2026 | $0.30 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2 Level 4 monsters If this card is Special Summoned: You can destroy 1 "DoomZ" card in your hand or face-up field, then you can destroy 1 monster on the field. If this card is destroyed by card effect while it has a "DoomZ" monster or "Medius the Pure" as material: You can take 1 Equip Spell from your Deck and either add it to your hand or send it to the GY. You can only use each effect of "DoomZ Break - Diactorus" once per turn.
Printings (1)
- DOOD-EN046 · Super Rare BuyDoom of Dimensions1st Edition $0.39
Passcode 31010081
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.