Yu-Gi-Oh! on TurnZero / Card
Trisborrel Dragon
Link Monster · Dragon · DARK
Dark blue frame: what a dark blue card means
Archetype: Borrel
Link arrows: Left, Bottom-Left, Bottom
Link
3
ATK
2300
Market price
- Cheapest printing (BPRO-EN048, Super Rare) $0.20
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.20 |
| Nov 16, 2026 | $0.25 |
| Nov 15, 2026 | $0.23 |
| Nov 14, 2026 | $0.24 |
| Nov 13, 2026 | $0.26 |
| Nov 12, 2026 | $0.23 |
| Nov 10, 2026 | $0.28 |
| Nov 9, 2026 | $0.27 |
| Nov 8, 2026 | $0.25 |
| Nov 7, 2026 | $0.21 |
| Nov 6, 2026 | $0.19 |
| Nov 5, 2026 | $0.18 |
| Nov 4, 2026 | $0.20 |
| Nov 3, 2026 | $0.22 |
| Nov 2, 2026 | $0.23 |
| Nov 1, 2026 | $0.21 |
| Oct 31, 2026 | $0.22 |
| Oct 30, 2026 | $0.25 |
| Oct 29, 2026 | $0.24 |
| Oct 26, 2026 | $0.25 |
| Oct 25, 2026 | $0.28 |
| Oct 23, 2026 | $0.26 |
| Oct 18, 2026 | $0.23 |
| Oct 17, 2026 | $0.25 |
| Oct 15, 2026 | $0.26 |
| Oct 14, 2026 | $0.24 |
| Oct 10, 2026 | $0.25 |
| Oct 6, 2026 | $0.23 |
| Oct 3, 2026 | $0.22 |
| Sep 30, 2026 | $0.21 |
| Sep 28, 2026 | $0.20 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2+ DARK Dragon monsters, including a "Rokket" monster If this card is Link Summoned: You can add 1 "Rapid Trigger", "Heavy Interlock", or "Double Interlock" from your Deck to your hand. You can target 1 face-up card you control and 1 DARK Dragon monster in your GY; destroy that card on the field, and if you do, add that other monster from your GY to your hand. You can only use each effect of "Trisborrel Dragon" once per turn.
Printings (1)
- BPRO-EN048 · Super Rare BuyBurst Protocol1st Edition $0.20
Passcode 03957130
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.