Yu-Gi-Oh! on TurnZero / Card
Dogurad, the Stonetrooper
Link Monster · Rock · EARTH
Dark blue frame: what a dark blue card means
Link arrows: Top, Bottom-Left, Bottom-Right
Link
3
ATK
1000
Market price
- Cheapest printing (ALIN-EN053, Common) $0.22
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.22 |
| Nov 16, 2026 | $0.20 |
| Nov 15, 2026 | $0.21 |
| Nov 10, 2026 | $0.19 |
| Nov 9, 2026 | $0.18 |
| Nov 8, 2026 | $0.19 |
| Nov 4, 2026 | $0.18 |
| Nov 3, 2026 | $0.19 |
| Nov 2, 2026 | $0.18 |
| Nov 1, 2026 | $0.17 |
| Oct 31, 2026 | $0.18 |
| Oct 29, 2026 | $0.16 |
| Oct 27, 2026 | $0.17 |
| Oct 26, 2026 | $0.20 |
| Oct 25, 2026 | $0.22 |
| Oct 24, 2026 | $0.19 |
| Oct 23, 2026 | $0.20 |
| Oct 20, 2026 | $0.19 |
| Oct 14, 2026 | $0.18 |
| Oct 13, 2026 | $0.19 |
| Oct 12, 2026 | $0.20 |
| Oct 10, 2026 | $0.14 |
| Oct 8, 2026 | $0.16 |
| Oct 5, 2026 | $0.17 |
| Oct 4, 2026 | $0.18 |
| Oct 3, 2026 | $0.17 |
| Oct 2, 2026 | $0.19 |
| Sep 29, 2026 | $0.17 |
| Sep 28, 2026 | $0.18 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2+ monsters, including a Rock monster If this card is Special Summoned: You can target 1 Rock monster in your GY; this card gains ATK equal to that monster's ATK. During your opponent's Main Phase (Quick Effect): You can target 1 other monster on the field with ATK less than or equal to this card; this card loses ATK exactly equal to that monster's ATK, and if it does, destroy that monster. You can only use each effect of "Dogurad, the Stonetrooper" once per turn.
Printings (1)
- ALIN-EN053 · Common BuyAlliance Insight1st Edition $0.22
Passcode 42021064
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.