Yu-Gi-Oh! on TurnZero / Card
Jupredo the Shademachine Power Patron
Pendulum Effect Monster · Machine · DARK
Orange and green frame: what an orange and green card means
Archetype: DoomZ
Level
10
ATK
300
DEF
200
Scale
1
Market price
- Cheapest printing (BLZD-EN012, Common) $0.18
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.18 |
| Nov 16, 2026 | $0.24 |
| Nov 15, 2026 | $0.26 |
| Nov 14, 2026 | $0.32 |
| Nov 13, 2026 | $0.29 |
| Nov 12, 2026 | $0.28 |
| Nov 11, 2026 | $0.29 |
| Nov 10, 2026 | $0.26 |
| Nov 9, 2026 | $0.25 |
| Nov 8, 2026 | $0.22 |
| Nov 7, 2026 | $0.21 |
| Nov 4, 2026 | $0.22 |
| Nov 3, 2026 | $0.23 |
| Nov 2, 2026 | $0.19 |
| Oct 30, 2026 | $0.21 |
| Oct 29, 2026 | $0.15 |
| Oct 27, 2026 | $0.17 |
| Oct 26, 2026 | $0.24 |
| Oct 25, 2026 | $0.22 |
| Oct 24, 2026 | $0.18 |
| Oct 23, 2026 | $0.20 |
| Oct 22, 2026 | $0.18 |
| Oct 20, 2026 | $0.16 |
| Oct 19, 2026 | $0.24 |
| Oct 18, 2026 | $0.28 |
| Oct 17, 2026 | $0.29 |
| Oct 16, 2026 | $0.24 |
| Oct 15, 2026 | $0.22 |
| Oct 14, 2026 | $0.17 |
| Oct 12, 2026 | $0.18 |
| Oct 10, 2026 | $0.23 |
| Oct 9, 2026 | $0.17 |
| Oct 8, 2026 | $0.16 |
| Oct 7, 2026 | $0.18 |
| Oct 4, 2026 | $0.17 |
| Oct 3, 2026 | $0.14 |
| Oct 2, 2026 | $0.13 |
| Oct 1, 2026 | $0.15 |
| Sep 29, 2026 | $0.16 |
| Sep 28, 2026 | $0.19 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pendulum effect
During your Main Phase: You can destroy this card and 1 "Power Patron" or "DoomZ" monster in your hand or face-up field, then you can destroy 1 card on the field. You can only use this effect of "Jupredo the Shademachine Power Patron" once per turn.
Monster effect
(This card is always treated as a "DoomZ" card.) You can banish the top 3 cards of your Deck, face-down; destroy this card, and if you do, Special Summon 1 "Jupiter the Power Patron of Destruction" from your Extra Deck (this is treated as an Xyz Summon), then you can attach 1 card from your hand to it. If this card is added to your Extra Deck face-up: You can add 1 "Power Patron" or "DoomZ" Spell/Trap from your Deck to your hand. You can only use each effect of "Jupredo the Shademachine Power Patron" once per turn.
Printings (1)
- BLZD-EN012 · Common BuyBlazing Dominion1st Edition $0.18
Passcode 43871165
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.