Yu-Gi-Oh! on TurnZero / Card
Cyberdark Chimera
Effect Monster · Machine · DARK
Archetype: Cyberdark
Level
4
ATK
800
DEF
2100
Market price
- Cheapest printing (SDCS-EN002, Ultra Rare) $0.21
TCGplayer market prices, as of November 2, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 2, 2026 | $0.25 | $0.21 |
| Oct 30, 2026 | $0.25 | $0.21 |
| Oct 28, 2026 | $0.26 | $0.21 |
| Oct 26, 2026 | $0.28 | $0.21 |
| Oct 24, 2026 | $0.32 | $0.21 |
| Oct 20, 2026 | $0.33 | $0.22 |
| Oct 19, 2026 | $0.32 | $0.22 |
| Oct 18, 2026 | $0.33 | $0.21 |
| Oct 16, 2026 | $0.34 | $0.21 |
| Oct 15, 2026 | $0.29 | $0.21 |
| Oct 14, 2026 | $0.30 | $0.21 |
| Oct 13, 2026 | $0.31 | $0.21 |
| Oct 12, 2026 | $0.27 | $0.21 |
| Oct 10, 2026 | $0.28 | $0.21 |
| Oct 9, 2026 | $0.30 | $0.22 |
| Oct 8, 2026 | $0.27 | $0.22 |
| Oct 7, 2026 | $0.26 | $0.23 |
| Oct 6, 2026 | $0.29 | $0.23 |
| Oct 5, 2026 | $0.28 | $0.23 |
| Oct 1, 2026 | $0.28 | $0.24 |
| Sep 29, 2026 | $0.28 | $0.23 |
| Sep 28, 2026 | $0.27 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can discard 1 Spell/Trap; add 1 "Power Bond" from your Deck to your hand, you can only use Dragon or Machine "Cyber" monsters as Fusion Material this turn, also once when you Fusion Summon this turn, you can also banish monster(s) from your GY as material. If this card is sent to the GY: You can send 1 "Cyberdark" monster from your Deck to the GY, with a different name from the cards in your GY. You can only use each effect of "Cyberdark Chimera" once per turn.
Printings (1)
- SDCS-EN002 · Ultra Rare BuyStructure Deck: Cyber Strike1st Edition $0.25 Unlimited $0.21
Passcode 05370235
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.