Yu-Gi-Oh! on TurnZero / Card
Miasma Necromancer
Link Monster · Spellcaster · DARK
Dark blue frame: what a dark blue card means
Link arrows: Left, Right
Link
2
ATK
1800
Market price
- Cheapest printing (DOOD-EN052, Common) $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.19 |
| Nov 16, 2026 | $0.18 |
| Nov 15, 2026 | $0.17 |
| Nov 14, 2026 | $0.16 |
| Nov 13, 2026 | $0.15 |
| Nov 12, 2026 | $0.16 |
| Nov 11, 2026 | $0.17 |
| Nov 10, 2026 | $0.19 |
| Nov 9, 2026 | $0.23 |
| Nov 8, 2026 | $0.27 |
| Nov 6, 2026 | $0.28 |
| Nov 5, 2026 | $0.26 |
| Nov 4, 2026 | $0.29 |
| Nov 3, 2026 | $0.28 |
| Nov 2, 2026 | $0.27 |
| Nov 1, 2026 | $0.28 |
| Oct 31, 2026 | $0.25 |
| Oct 30, 2026 | $0.21 |
| Oct 27, 2026 | $0.24 |
| Oct 25, 2026 | $0.27 |
| Oct 24, 2026 | $0.24 |
| Oct 22, 2026 | $0.23 |
| Oct 20, 2026 | $0.21 |
| Oct 19, 2026 | $0.19 |
| Oct 18, 2026 | $0.18 |
| Oct 17, 2026 | $0.14 |
| Oct 16, 2026 | $0.13 |
| Oct 15, 2026 | $0.12 |
| Oct 13, 2026 | $0.14 |
| Oct 10, 2026 | $0.17 |
| Oct 9, 2026 | $0.19 |
| Oct 7, 2026 | $0.21 |
| Oct 6, 2026 | $0.19 |
| Oct 5, 2026 | $0.18 |
| Oct 4, 2026 | $0.16 |
| Oct 3, 2026 | $0.15 |
| Oct 1, 2026 | $0.16 |
| Sep 30, 2026 | $0.15 |
| Sep 28, 2026 | $0.11 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2 monsters, including a DARK Spellcaster monster If this card is Link Summoned: You can add 1 Level 5 or higher DARK Spellcaster monster from your GY to your hand, but you cannot activate cards, or the effects of cards, with its name for the rest of this turn. You can send 1 Spell/Trap from your hand or field to the GY; immediately after this effect resolves, Normal Summon 1 Spellcaster monster. You can only use each effect of "Miasma Necromancer" once per turn.
Printings (1)
- DOOD-EN052 · Common BuyDoom of Dimensions1st Edition $0.19
Passcode 69176851
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.