Yu-Gi-Oh! on TurnZero / Card
Decode Talker Integration
Link Monster · Cyberse · DARK
Dark blue frame: what a dark blue card means
Archetype: Code Talker
Link arrows: Top, Bottom-Left, Bottom-Right
Link
3
ATK
2300
Market price
- Cheapest printing (MAMO-EN016, Ultra Rare) $0.28
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.28 |
| Nov 17, 2026 | $0.30 |
| Nov 15, 2026 | $0.26 |
| Nov 13, 2026 | $0.24 |
| Nov 12, 2026 | $0.26 |
| Nov 11, 2026 | $0.24 |
| Nov 10, 2026 | $0.20 |
| Nov 9, 2026 | $0.23 |
| Nov 8, 2026 | $0.22 |
| Nov 7, 2026 | $0.23 |
| Nov 6, 2026 | $0.26 |
| Nov 3, 2026 | $0.29 |
| Nov 1, 2026 | $0.30 |
| Oct 31, 2026 | $0.32 |
| Oct 28, 2026 | $0.30 |
| Oct 27, 2026 | $0.27 |
| Oct 26, 2026 | $0.28 |
| Oct 25, 2026 | $0.29 |
| Oct 24, 2026 | $0.33 |
| Oct 23, 2026 | $0.32 |
| Oct 22, 2026 | $0.33 |
| Oct 20, 2026 | $0.27 |
| Oct 19, 2026 | $0.25 |
| Oct 18, 2026 | $0.24 |
| Oct 17, 2026 | $0.23 |
| Oct 16, 2026 | $0.25 |
| Oct 15, 2026 | $0.27 |
| Oct 14, 2026 | $0.34 |
| Oct 13, 2026 | $0.36 |
| Oct 9, 2026 | $0.31 |
| Oct 8, 2026 | $0.29 |
| Oct 7, 2026 | $0.31 |
| Oct 6, 2026 | $0.30 |
| Oct 4, 2026 | $0.27 |
| Oct 3, 2026 | $0.25 |
| Oct 2, 2026 | $0.24 |
| Sep 30, 2026 | $0.25 |
| Sep 29, 2026 | $0.24 |
| Sep 28, 2026 | $0.25 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2+ Effect Monsters While this card is in the Extra Monster Zone, it gains 500 ATK for every other Link Monster in the field and the GYs, also your opponent cannot target it with card effects. (Quick Effect): You can Tribute 1 monster this card points to; send 1 Cyberse monster from your Extra Deck to the GY, also this card can make up to 2 attacks on monsters during each Battle Phase this turn. You can only use this effect of "Decode Talker Integration" once per turn.
Printings (4)
Passcode 74665150
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.