Yu-Gi-Oh! on TurnZero / Card
Clown Crew Fiends
XYZ Monster · Beast-Warrior · LIGHT
Black frame: what a black card means
Archetype: Clown Crew
Rank
3
ATK
0
DEF
2000
Market price
- Cheapest printing (BLZD-EN046, Common) $0.24
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.24 |
| Nov 16, 2026 | $0.24 |
| Nov 15, 2026 | $0.26 |
| Nov 13, 2026 | $0.22 |
| Nov 12, 2026 | $0.24 |
| Nov 11, 2026 | $0.23 |
| Nov 10, 2026 | $0.22 |
| Nov 9, 2026 | $0.20 |
| Nov 8, 2026 | $0.19 |
| Nov 7, 2026 | $0.20 |
| Nov 6, 2026 | $0.19 |
| Nov 5, 2026 | $0.23 |
| Nov 3, 2026 | $0.22 |
| Nov 1, 2026 | $0.23 |
| Oct 30, 2026 | $0.22 |
| Oct 29, 2026 | $0.23 |
| Oct 28, 2026 | $0.27 |
| Oct 26, 2026 | $0.26 |
| Oct 25, 2026 | $0.25 |
| Oct 24, 2026 | $0.23 |
| Oct 23, 2026 | $0.17 |
| Oct 22, 2026 | $0.25 |
| Oct 20, 2026 | $0.26 |
| Oct 19, 2026 | $0.19 |
| Oct 17, 2026 | $0.17 |
| Oct 16, 2026 | $0.19 |
| Oct 15, 2026 | $0.16 |
| Oct 14, 2026 | $0.17 |
| Oct 13, 2026 | $0.16 |
| Oct 12, 2026 | $0.17 |
| Oct 10, 2026 | $0.23 |
| Oct 9, 2026 | $0.22 |
| Oct 8, 2026 | $0.18 |
| Oct 5, 2026 | $0.17 |
| Oct 4, 2026 | $0.15 |
| Oct 3, 2026 | $0.18 |
| Oct 2, 2026 | $0.14 |
| Sep 30, 2026 | $0.16 |
| Sep 29, 2026 | $0.19 |
| Sep 28, 2026 | $0.16 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2 Level 3 monsters Tribute Summoned monsters you control gain 1000 ATK. If this card is Tributed: You can activate 1 of these effects (but you can only use each effect of "Clown Crew Fiends" once per turn); ● Return all Xyz Monsters from the field and the GYs to the Extra Deck. ● Set 1 "Clown Crew" Spell from your Deck.
Printings (1)
- BLZD-EN046 · Common BuyBlazing Dominion1st Edition $0.24
Passcode 91237821
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.