Abomination, Terrifying Titan
Tracked across real Commander games played through TurnZero HQ.
What it does
Trample
Power-up — 5R/GR/G: Put a +1/+1 counter on Abomination. He fights up to one target creature an opponent controls. (Activate each power-up ability only once. Reduce the cost by his mana cost if he entered this turn.)
In the 99
Every deck whose current list includes Abomination, Terrifying Titan, whatever its commander.
Abomination, Terrifying Titan price history
The Marvel Super Heroes #198 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 11, 2026 | $0.18 | $0.27 |
| Nov 10, 2026 | $0.18 | $0.27 |
| Nov 9, 2026 | $0.16 | $0.27 |
| Nov 7, 2026 | $0.16 | $0.26 |
| Nov 4, 2026 | $0.18 | $0.26 |
| Nov 3, 2026 | $0.17 | $0.25 |
| Nov 2, 2026 | $0.19 | $0.25 |
| Oct 31, 2026 | $0.17 | $0.25 |
| Oct 30, 2026 | $0.16 | $0.24 |
| Oct 27, 2026 | $0.18 | $0.24 |
| Oct 26, 2026 | $0.18 | $0.23 |
| Oct 23, 2026 | $0.17 | $0.22 |
| Oct 22, 2026 | $0.18 | $0.22 |
| Oct 21, 2026 | $0.19 | $0.22 |
| Oct 19, 2026 | $0.18 | $0.22 |
| Oct 17, 2026 | $0.21 | $0.22 |
| Oct 16, 2026 | $0.20 | $0.22 |
| Oct 15, 2026 | $0.18 | $0.21 |
| Oct 14, 2026 | $0.17 | $0.23 |
| Oct 13, 2026 | $0.16 | $0.24 |
| Oct 12, 2026 | $0.15 | $0.24 |
| Oct 11, 2026 | $0.14 | $0.23 |
| Oct 10, 2026 | $0.13 | $0.22 |
| Oct 9, 2026 | $0.15 | $0.23 |
| Oct 8, 2026 | $0.13 | $0.24 |
| Oct 7, 2026 | $0.12 | $0.23 |
| Oct 5, 2026 | $0.14 | $0.24 |
| Oct 4, 2026 | $0.13 | $0.22 |
| Oct 3, 2026 | $0.15 | $0.23 |
| Oct 2, 2026 | $0.17 | $0.22 |
| Oct 1, 2026 | $0.18 | $0.22 |
| Sep 30, 2026 | $0.18 | $0.24 |
| Sep 29, 2026 | $0.17 | $0.24 |
| Sep 28, 2026 | $0.19 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Abomination, Terrifying Titan
2 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
- Normal
- $0.18
- Foil
- $0.27
Inverted
- Normal
- $0.21
- Foil
- $0.29
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Abomination, Terrifying Titan. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.