Capital City
Tracked across real Commander games played through TurnZero HQ.
What it does
T: Add .
1, T: Add one mana of any color.
Cycling 2 ({2}, Discard this card: Draw a card.)
Rulings
One official ruling, as Wizards published it.
- 2025-06-06
Town is a land type with no special meaning. It doesn't grant the land any intrinsic abilities. Other cards may care about which lands are Towns.
Rulings are Wizards of the Coast's own, mirrored from Scryfall and refreshed nightly.
In the 99
Every deck whose current list includes Capital City, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| The Wandering Minstrel | 2 | 0 | — |
| Kotis, the Fangkeeper | 1 | 0 | — |
| Vraska, Soul of Stone | 1 | 0 | — |
| Yuna, Hope of Spira | 1 | 0 | — |
| Zurgo, Thunder's Decree | 1 | 0 | — |
Colors it shows up in
- Five-Color 2 decks
- Sultai 1 deck
- Mardu 1 deck
- Selesnya 1 deck
- Jeskai 1 deck
Capital City price history
The Final Fantasy #274 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 13, 2026 | $0.26 | $0.33 |
| Nov 12, 2026 | $0.28 | $0.33 |
| Nov 11, 2026 | $0.30 | $0.33 |
| Nov 9, 2026 | $0.31 | $0.33 |
| Nov 6, 2026 | $0.32 | $0.33 |
| Nov 4, 2026 | $0.30 | $0.33 |
| Nov 3, 2026 | $0.31 | $0.33 |
| Nov 2, 2026 | $0.30 | $0.33 |
| Oct 31, 2026 | $0.29 | $0.33 |
| Oct 30, 2026 | $0.28 | $0.33 |
| Oct 29, 2026 | $0.27 | $0.34 |
| Oct 27, 2026 | $0.26 | $0.34 |
| Oct 26, 2026 | $0.25 | $0.34 |
| Oct 24, 2026 | $0.25 | $0.35 |
| Oct 22, 2026 | $0.27 | $0.34 |
| Oct 21, 2026 | $0.28 | $0.34 |
| Oct 20, 2026 | $0.29 | $0.34 |
| Oct 19, 2026 | $0.32 | $0.34 |
| Oct 18, 2026 | $0.34 | $0.34 |
| Oct 17, 2026 | $0.32 | $0.34 |
| Oct 16, 2026 | $0.33 | $0.34 |
| Oct 15, 2026 | $0.31 | $0.34 |
| Oct 14, 2026 | $0.28 | $0.34 |
| Oct 13, 2026 | $0.30 | $0.34 |
| Oct 12, 2026 | $0.33 | $0.34 |
| Oct 11, 2026 | $0.34 | $0.34 |
| Oct 10, 2026 | $0.32 | $0.35 |
| Oct 9, 2026 | $0.34 | $0.35 |
| Oct 8, 2026 | $0.31 | $0.35 |
| Oct 7, 2026 | $0.30 | $0.35 |
| Oct 6, 2026 | $0.29 | $0.35 |
| Oct 5, 2026 | $0.27 | $0.35 |
| Oct 4, 2026 | $0.25 | $0.34 |
| Oct 3, 2026 | $0.24 | $0.33 |
| Oct 2, 2026 | $0.25 | $0.33 |
| Oct 1, 2026 | $0.24 | $0.31 |
| Sep 29, 2026 | $0.25 | $0.31 |
| Sep 28, 2026 | $0.28 | $0.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Capital City
1 printing, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them.
- Normal
- $0.26
- Foil
- $0.33
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Capital City. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.